Japan, Seiwa Electric MFG. Co.Ltd
Seiwa E04FD110505 FD Type Ferrite Cores for FPC

Made in Japan
Manufacturer: SEIWA ELECTRIC MFG.CO.,LTD
Model: E04FD110505
Features
Since these ferrite cores are very thin, they contribute to space saving and help make finished products lighter, thinner, and more compact.
They efficiently suppress radiated noise from flexible printed circuits (FPCs).
They hardly influence transmitted signals and are easy to handle.
An external form
Dimension
Application
Best suited as anti-noise measures for various digital devices.
Characteristic Graph(Impedance-Frequency curve)
Part No. | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
E04FD070503 | 2.0 | 9.5 | 3.0 | 0.5 | 7.0 |
E04FD070504 | 2.0 | 9.5 | 4.0 | 0.5 | 7.0 |
E04FD070505 | 2.0 | 9.5 | 5.0 | 0.5 | 7.0 |
E04FD110503 | 2.0 | 13.5 | 3.0 | 0.5 | 11.0 |
E04FD110504 | 2.0 | 13.5 | 4.0 | 0.5 | 11.0 |
E04FD110505 | 2.0 | 13.5 | 5.0 | 0.5 | 11.0 |
E04FD110506 | 2.0 | 13.5 | 6.0 | 0.5 | 11.0 |
E04FD110508 | 2.0 | 13.5 | 8.0 | 0.5 | 11.0 |
E04FD110510 | 2.0 | 13.5 | 10.0 | 0.5 | 11.0 |
E04FD130503 | 2.0 | 15.5 | 3.0 | 0.5 | 13.0 |
E04FD130504 | 2.0 | 15.5 | 4.0 | 0.5 | 13.0 |
E04FD130505 | 2.0 | 15.5 | 5.0 | 0.5 | 13.0 |
E04FD130506 | 2.0 | 15.5 | 6.0 | 0.5 | 13.0 |
E04FD130508 | 2.0 | 15.5 | 8.0 | 0.5 | 13.0 |
E04FD130510 | 2.0 | 15.5 | 10.0 | 0.5 | 13.0 |
The above characteristic data are not guaranteed data but actual measurements.