Chino, Japan
Chino IR-RST Series Standard Radiation Thermometers
Made in Japan
Manufacturer: Chino Corporation
Model: IR-RST Series:IR-RST65H, IR-RST90H, IR-RST16H
Features
Undertaking collaborative research with NMIJ, specifications and performance as high-precise standard radiation thermometer is realize
By utilizing three models of 0.9µm, 0.65µm and 1.6µm units, calibration from 150 to 3000ºC with small uncertainty is realize
0.9µm unit is applicable for 4-fixed points calibration by JCSS.
0.65µm unit can calibrate on high-temperature fixed point furnace utilizing metal-carbon eutectics fixed points. (Φ0.6mm at 400mm)
1.6µm unit is applicable for low to mid temperature calibration.
Embedded internal temperature control eliminates the need for output variation compensation against ambient temperature.
Prepare various calibration tests in accordance with uncertainty.
Specifications
Models | IR-RST90H | IR-RST65H | IR-RST16H | |
---|---|---|---|---|
Measuring method | Monochromatic Radiation Thermometer | |||
Detecting Element | Silicon Photo Diode | InGaAs Photo Diode | ||
Measuring Wavelength | 0.90μm (half-width 80nm) |
0.65μm (half-width 12nm) |
1.6μm (half-width 150 nm) |
|
Measuring Range | 400 to 2000ºC (3-step selection) |
1000 to 3000ºC (3-step selection) |
150 to 1100ºC (3-step selection) |
|
Range | L | 400 to 750ºC | 1000 to 1800ºC | 150 to 390ºC |
M | 600 to 1100ºC | 1300 to 2500ºC | 300 to 620ºC | |
H | 1000 to 2000ºC | 1700 to 3000ºC | 500 to 1100ºC | |
Resolution | 0.1ºC (at 420ºC) | 0.1ºC (at 1000ºC) | 0.1ºC (at 150ºC) | |
Response Time (95%) | 2 sec or less | |||
Optical System | Focusable lens type | |||
Lens Aperture | phi 40mm | |||
Measuring Distance | 400mm to ∞ | |||
Distance factor (Minimal target size) |
125 (phi 3mm at 400mm) |
650 (phi 0.6mm at 400mm) |
125 (phi 3mm at 400mm) |
|
Targeting | Direct View Finder | |||
Output | Radiation luminance: 0 to 10V DC (with zero adjustment) Internal temperature: 0 to 5V DC (0 to 50ºC) |
|||
Power Supply | 24V DC ± 10% | |||
Working Temperature Range | 5 to 35ºC | |||
Weight | Approx 2.8kg | |||
Mounting | Tripod mounting or 4-pc of M5 screws | |||
CE approval | EMC directive EN61326+A1+A2 Emission Class A, Immunity AnexA |
None |