IHARA AWF Series Weld Fitting

Product Made In Japan
Manufacturer: IHARA SCIENCE CORPORATION
Model: AWF Series

ELBOW:AWLB – AWF-L(width flats)

TEE: AWTB AWF-T(width flats)

REDUCING ELBOW:AWLRB- AWF-LR(width flats)

REDUCING TEE:AWTRB- AWF-TR (width flats)

REDUCING UNION:AWURB

SHORT ELBOW:SAWLSB

SHORT TEE:SAWTSB

SHORT REDUCING ELBOW: SAWLRB

SHORT TEE:SAWTSB

SHORT REDUCING ELBOW: SAWLRB

SHORT REDUCING TEE: SAWTRB

SHORT REDUCING UNION:SAWURB

SHORT CROSS:SAWXSB

SHORT ANGLE TEE:SAWLST

45°ELBOW:SAWVSB

ONE END LONG ELBOW:SAWLLB

MIDDLE BRANCH LONG TEE:SAWTNB

MIDDLE BRANCH SHORT TEE:SAWTLB

FEATURES

The two standards of single melt material and double melt material are available.
● Dimensional tolerances are held to minimum by precision machining.
● After precision washing and drying up, each fitting is packed in a double layers bag in the clean room. Purge with high purity nitrogen gas and then vacuum sealed.

PART NUMBERS BY DESCRIPTIVE

Specification

Grade 32 07 07W 04W
Material SUS316L
Mn ≤ 0.80%
S ≤ 0.002%
SUS316L
Mn ≤ 0.80%
S ≤ 0.002%
SUS316L Vacuum double melt material
C ≤ 0.015%
S ≤ 0.002%
SUS316L Vacuum double melt material
C ≤ 0.015%
S ≤ 0.002%
Cleanliness grade A + B + C ≤ 0.05% A + B + C ≤ 0.05% A + B + C ≤ 0.03% A + B + C ≤ 0.03%
Surface finish Ra 0.8 (μm) Ra 0.18 (μm) Ra 0.18 (μm) Ra 0.1 (μm)
Color label to identify grade White Yellow Pink Blue

Double melt (VIM+VAR) material

Freguency distribution of the internal surface roughness

Measurement of non-metallic inclusion (JIS G 0555)

Type A-inclusion B-inclusion C-inclusion Total (A+B+C)
Single melt 0.008 0 0.013 0.021
Double melt 0 0 0.013 0.013

Chemical Composition of Material

C Mn P S Si Ni Cr Mo
SUS316L 0.030 2.00 0.045 0.030 1.00 12.00<br>15.00 16.00<br>18.00 2.00<br>3.00
Ihara standard Single melt 0.030 0.80 0.032 0.002 0.35 12.00<br>0.73<br>15.00 16.00<br>0.73<br>18.00 2.00<br>3.00
Ihara standard Double melt 0.015 0.05 0.030 0.002 0.015 12.00<br>15.00 16.00<br>18.00 2.00<br>3.00
Actual Single melt 0.020 0.78 0.028 0.010 0.55 12.09 17.21 2.05
Actual Double melt 0.001 0.01 0.003 0.001 0.01 14.70 17.80 2.64

Note: All values are in percentage (%).

LONG TYPE

ELBOW (mm)

Parts numbers ØD (mm) t (mm) L1 (mm) L (mm) h (mm)
AWF-L4 1/4 (6.35) 1.0 19.05 25.0 11.1
AWF-L6 3/8 (9.53) 1.0 19.05 25.0 11.1
AWF-L8 1/2 (12.7) 1.24 19.05 29.0 17.2
AWF-L12 3/4 (19.05) 1.65 22.5 33.5 22.0
AWLB 16 1 (25.4) 1.65 24.5 39.0 29.0

TEE

Parts numbers ØD (mm) t (mm) L1 (mm) L (mm) h (mm)
AWF-T4 1/4 (6.35) 1.0 19.05 25.0 11.1
AWF-T6 3/8 (9.53) 1.0 19.05 25.0 11.1
AWF-T8 1/2 (12.7) 1.24 19.05 29.0 17.2
AWF-T12 3/4 (19.05) 1.65 22.5 33.5 22.0
AWTB 16 1 (25.4) 1.65 24.5 39.0 29.0

REDUCING ELBOW

Parts numbers ØD (mm) ØD1 (mm) t (mm) t1 (mm) L1 (mm) L (mm) h (mm)
AWF-LR 6-4 3/8 (9.53) 1/4 (6.35) 1.0 1.0 19.05 25.0 11.1
AWF-LR 8-4 1/2 (12.7) 1/4 (6.35) 1.24 1.0 19.05 29.0 17.2
AWF-LR 8-6 1/2 (12.7) 3/8 (9.53) 1.24 1.0 19.05 29.0 17.2
AWF-LR 12-4 3/4 (19.05) 1/4 (6.35) 1.65 1.0 22.5 33.5 22.0
AWF-LR 12-6 3/4 (19.05) 3/8 (9.53) 1.65 1.0 22.5 33.5 22.0
AWF-LR 12-8 3/4 (19.05) 1/2 (12.7) 1.65 1.24 22.5 33.5 22.0
AWLRB 16-4 1 (25.4) 1/4 (6.35) 1.65 1.0 24.5 39.0 29.0
AWLRB 16-6 1 (25.4) 3/8 (9.53) 1.65 1.0 24.5 39.0 29.0
AWLRB 16-8 1 (25.4) 1/2 (12.7) 1.65 1.24 24.5 39.0 29.0
AWLRB 16-12 1 (25.4) 3/4 (19.05) 1.65 1.65 24.5 39.0 29.0

REDUCING TEE

Parts numbers ØD※ (mm) ØD1※ (mm) t (mm) t1 (mm) L1 (mm) L (mm) h (mm)
AWF-TR 6-4 3/8 (9.53) 1/4 (6.35) 1.0 1.0 19.05 25.0 11.1
AWF-TR 8-4 1/2 (12.7) 1/4 (6.35) 1.24 1.0 19.05 29.0 17.2
AWF-TR 8-6 1/2 (12.7) 3/8 (9.53) 1.24 1.0 19.05 29.0 17.2
AWF-TR 12-4 3/4 (19.05) 1/4 (6.35) 1.65 1.0 22.5 33.5 22
AWF-TR 12-6 3/4 (19.05) 3/8 (9.53) 1.65 1.0 22.5 33.5 22
AWF-TR 12-8 3/4 (19.05) 1/2 (12.7) 1.65 1.24 22.5 33.5 22
AWTRB 16-4 1 (25.4) 1/4 (6.35) 1.65 1.0 24.5 39.0 29
AWTRB 16-8 1 (25.4) 1/2 (12.7) 1.65 1.24 24.5 39.0 29
AWTRB 16-12 1 (25.4) 3/4 (19.05) 1.65 1.65 24.5 39.0 29

REDUCING UNION

Parts numbers ØD※ (mm) ØD1※ (mm) t (mm) t1 (mm) L (mm) ℓ (mm) ℓ1 (mm)
AWURB 4-2 1/4 (6.35) 1/8 (3.18) 1.0 0.71 27.0 19 7
AWURB 6-4 3/8 (9.53) 1/4 (6.35) 1.0 1.0 38.8 17.9 20
AWURB 8-4 1/2 (12.7) 1/4 (6.35) 1.24 1.0 38.6 16.8 20
AWURB 8-6 1/2 (12.7) 3/8 (9.53) 1.24 1.0 38.6 17.7 20
AWURB 12-4 3/4 (19.05) 1/4 (6.35) 1.65 1.0 45.0 21.3 20
AWURB 12-6 3/4 (19.05) 3/8 (9.53) 1.65 1.0 45.0 22.3 20
AWURB 12-8 3/4 (19.05) 1/2 (12.7) 1.65 1.24 48.0 22.2 20
AWURB 16-4 1 (25.4) 1/4 (6.35) 1.65 1.0 48.0 23.4 24
AWURB 16-6 1 (25.4) 3/8 (9.53) 1.65 1.0 48.0 23.4 24
AWURB 16-8 1 (25.4) 1/2 (12.7) 1.65 1.24 52.0 24.3 24
AWURB 16-12 1 (25.4) 3/4 (19.05) 1.65 1.65 52.0 30.2 20

SHORT TYPE

SHORT ELBOW

Parts numbers ØD (mm) t (mm) L1 (mm) L (mm) h (mm)
SAWLSB 2 1/8 (3.18) 0.71 6.35 10.33 7.96
SAWLSB 4 1/4 (6.35) 1.0 6.35 10.33 7.96
SAWLSB 6 3/8 (9.53) 1.0 6.35 11.91 11.13
SAWLSB 8 1/2 (12.7) 1.24 6.35 13.47 14.31

SHORT TEE

Parts numbers ØD (mm) t (mm) L1 (mm) L (mm) h (mm)
SAWLSB 2 1/8 (3.18) 0.71 6.35 10.33 7.96
SAWLSB 4 1/4 (6.35) 1.0 6.35 10.33 7.96
SAWLSB 6 3/8 (9.53) 1.0 6.35 11.91 11.13
SAWLSB 8 1/2 (12.7) 1.24 6.35 13.47 14.31

SHORT REDUCING ELBOW

Parts numbers ØD※ (mm) ØD1※ (mm) t (mm) t1 (mm) L1 (mm) L (mm) h (mm)
SAWLRB 6-4 3/8 (9.53) 1/4 (6.35) 1.0 1.0 6.35 11.91 11.13
SAWLRB 8-4 1/2 (12.7) 1/4 (6.35) 1.24 1.0 6.35 13.47 14.31
SAWLRB 8-6 1/2 (12.7) 3/8 (9.53) 1.24 1.0 6.35 13.47 14.31

SHORT REDUCING TEE

Parts numbers ØD (mm) ØD1 (mm) t (mm) t1 (mm) L1 (mm) L (mm) h (mm)
SAWTRB 4-2 1/4 (6.35) 1/8 (3.18) 1.0 0.71 6.35 10.33 7.96
SAWTRB 6-4 3/8 (9.53) 1/4 (6.35) 1.0 1.0 6.35 11.91 11.13
SAWTRB 8-4 1/2 (12.7) 1/4 (6.35) 1.24 1.0 6.35 13.47 14.31
SAWTRB 8-6 1/2 (12.7) 3/8 (9.53) 1.24 1.0 6.35 13.47 14.31

SHORT REDUCING UNION

Parts numbers ØD (mm) ØD1 (mm) t (mm) t1 (mm) L (mm) ℓ (mm) ℓ1 (mm)
SAWURB 4-2 1/4 (6.35) 1/8 (3.18) 1.0 0.71 19.05 10.35 6.35
SAWURB 6-4 3/8 (9.53) 1/4 (6.35) 1.0 1.0 19.05 10.35 6.35
SAWURB 8-4 1/2 (12.7) 1/4 (6.35) 1.24 1.0 19.05 10.35 6.35
SAWURB 8-6 1/2 (12.7) 3/8 (9.53) 1.24 1.0 19.05 10.35 6.35

SHORT CROSS

Parts numbers ØD (mm) t (mm) L (mm) L1 (mm) ℓ (mm) h (mm)
SAWXSB 2 1/8 (3.18) 0.71 20.66 10.33 6.35 7.96
SAWXSB 4 1/4 (6.35) 1.0 20.66 10.33 6.35 7.96
SAWXSB 6 3/8 (9.53) 1.0 23.82 11.91 6.35 11.13
SAWXSB 8 1/2 (12.7) 1.24 26.94 13.47 6.35 14.31

SHORT ANGLE TEE

Parts numbers ØD (mm) t (mm) L (mm) L1 (mm) h (mm)
SAWLST 2 1/8 (3.18) 0.71 10.33 6.35 7.96
SAWLST 4 1/4 (6.35) 1.0 10.33 6.35 7.96
SAWLST 6 3/8 (9.53) 1.0 11.91 6.35 11.13
SAWLST 8 1/2 (12.7) 1.24 13.47 6.35 14.24

45°ELBOW

Parts numbers ØD (mm) t (mm) L (mm) L1 (mm) ℓ (mm) h (mm)
SAWSB 4 1/4 (6.35) 1.0 11.98 10.33 6.35 7.96

ONE END LONG ELBOW

Parts numbers ØD (mm) t (mm) ℓ (mm) ℓ1 (mm) L (mm) L1 (mm) h (mm)
SAWLLB 4 1/4 (6.35) 1.0 21.02 6.35 25.0 10.33 7.96
SAWLLB 6 3/8 (9.53) 1.0 19.43 6.35 25.0 11.91 11.13

MIDDLE BRANCH LONG TEE

Parts numbers ØD (mm) t (mm) ℓ1 (mm) ℓ (mm) L1 (mm) L (mm) h (mm)
SAWTNB 4 1/4 (6.35) 1.0 6.35 21.02 10.33 25.0 7.96
SAWTNB 6 3/8 (9.53) 1.0 6.35 19.43 11.91 25.0 11.13

MIDDLE BRANCH SHORT TEE

Parts numbers ØD (mm) t (mm) ℓ (mm) ℓ1 (mm) L (mm) L1 (mm) h (mm)
SAWTLB 4 1/4 (6.35) 1.0 21.02 6.35 25.0 10.33 7.96
SAWTLB 6 3/8 (9.53) 1.0 19.43 6.35 25.0 11.91 11.13

 

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top