Just Co., Ltd.
Just Corporation AUQ Finned U-shaped Heater
Product Made in Japan
Manufacturer: Just Corporation
Model: AUQ Finned U-shaped
Product Summary
The fins (AERO FIN) are also made of stainless steel, just like the heater element.
A fin with an outer diameter of 24.5 is attached to a heater with a finished diameter of 12 mm to achieve excellent thermal efficiency.
This is a long-life heater that uses HIGH QUALITY INSULARTOR.
Appearance and Dimensions
Specification
item | standard |
---|---|
Number of voltage phases | AC200V 1φ |
Ambient Humidity and Temperature | 85% or less/10 to 60℃ |
L neck | See the table below (L dimension tolerance is ±10.) |
C S Non-heating part | 30 |
H S Effective heating part | L-30 |
Element (material) | SUS304 |
Terminal (material) | SUS304 |
Terminal nut (material) | Bs Nickel Grit |
Format Table
W/cm2 | Capacity | 100W | 150W | 200W | 250W | 333W | 500W | 555W | 666W | 750W | 833W |
1.5 | L | 120 | 160 | 200 | 250 | 320 | 470 | 520 | 620 | 690 | 760 |
Model | AUQ2B15 | AUQ2C15 | AUQ2D15 | AUQ2E15 | AUQ2Q15 | AUQ2J15 | AUQ2K15 | AUQ2R15 | AUQ2O15 | AUQ2S15 | |
2.0 | L | 90 | 130 | 160 | 190 | 250 | 360 | 400 | 470 | 530 | 580 |
Model | AUQ2B20 | AUQ2C20 | AUQ2D20 | AUQ2E20 | AUQ2Q20 | AUQ2J20 | AUQ2K20 | AUQ2R20 | AUQ2020 | AUQ2S20 | |
2.5 | L | 80 | 110 | 130 | 160 | 200 | 290 | 320 | 380 | 430 | 470 |
Model | AUQ2B25 | AUQ2C25 | AUQ2D25 | AUQ2E25 | AUQ2Q25 | AUQ2J25 | AUQ2K25 | AUQ2R25 | AUQ2O25 | AUQ2S25 | |
3.0 | L | 70 | 90 | 120 | 140 | 180 | 250 | 270 | 320 | 360 | 400 |
Model | AUQ2B30 | AUQ2C30 | AUQ2D30 | AUQ2E30 | AUQ2Q30 | AUQ2J30 | AUQ2K30 | AUQ2R30 | AUQ2030 | AUQ2S30 | |
3.5 | L | 70 | 80 | 100 | 120 | 150 | 220 | 240 | 280 | 310 | 340 |
Model | AUQ2B35 | AUQ2C35 | AUQ2D35 | AUQ2E35 | AUQ2Q35 | AUQ2J35 | AUQ2K35 | AUQ2R35 | AUQ2O35 | AUQ2S35 | |
4.0 | L | 60 | 80 | 90 | 110 | 140 | 190 | 210 | 250 | 280 | 300 |
Model | AUQ2B40 | AUQ2C40 | AUQ2D40 | AUQ2E40 | AUQ2Q40 | AUQ2J40 | AUQ2K40 | AUQ2R40 | AUQ2040 | AUQ2S40 |
W/cm2 | Capacity | 1kw | 1.11kw | 1.33kw | 1.66kw | 2kw | 2.33kw | 2.5kw | 2.66kw | 3kw | 3.33kw |
1.5 | L | 910 | 1010 | 1200 | 1500 | ||||||
Model | AUQ2115 | AUQ2Y15 | AUQ2T15 | AUQ2U15 | |||||||
2.0 | L | 690 | 760 | 910 | 1130 | 1350 | 1570 | 1690 | |||
Model | AUQ2120 | AUQ2Y20 | AUQ2T20 | AUQ2U20 | AUQ2220 | AUQ2L20 | AUQ2M20 | ||||
2.5 | L | 560 | 620 | 730 | 910 | 1090 | 1260 | 1350 | 1440 | 1620 | |
Model | AUQ2125 | AUQ2Y25 | AUQ2T25 | AUQ2U25 | AUQ2225 | AUQ2L25 | AUQ2M25 | AUQ2X25 | AUQ2325 | ||
3.0 | L | 470 | 520 | 620 | 760 | 910 | 1060 | 1130 | 1200 | 1350 | 1500 |
Model | AUQ2130 | AUQ2Y30 | AUQ2T30 | AUQ2U30 | AUQ2230 | AUQ2L30 | AUQ2M30 | AUQ2X30 | AUQ2330 | AUQ2P30 | |
3.5 | L | 410 | 450 | 530 | 660 | 790 | 910 | 980 | 1040 | 1170 | 1290 |
Model | AUQ2135 | AUQ2Y35 | AUQ2T35 | AUQ2U35 | AUQ2235 | AUQ2L35 | AUQ2M35 | AUQ2X35 | AUQ2335 | AUQ2P30 | |
4.0 | L | 360 | 400 | 470 | 580 | 690 | 800 | 860 | 910 | 1020 | 1130 |
Model | AUQ2140 | AUQ2Y40 | AUQ2T4O | AUQ2U40 | AUQ2240 | AUQ2L40 | AUQ2M40 | AUQ2X4O | AUQ2340 | AUQ2P40 |
Product details
■ Wiring
● This heater is manufactured at 200V.
● When using 3φ, please connect it with delta connection.
Note: If you are using it at high temperatures, please contact our sales department.