TECHNO ELECTRIC Standard Power Supply (PSK 70W 3 Outputs)
Manufacturer: TECHNO ELECTRIC Co.,Ldt.
Product name: Standard Power Supply (PSK 70W 3 Outputs)
Features
- Input: AC100V (AC90–132V)
- Safety Standard: UL Standard
- Independent Control Method for Each Channel
Specification
Format name | PSK70-1515 | PSK70-1212A | |||||
---|---|---|---|---|---|---|---|
CH | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
Rated Output Voltage | +5V | +15V | -15V | +5V | +12V | -12V | |
Rated Output Current | 7A | 1.2A | 1.2A | 7A | 2A | 1A | |
Total Output Capacity | 71W | 71W | |||||
Weight | 0.75(kg) | ||||||
Input conditions | Number of phases | 1φ | |||||
Rated input voltage and tolerance | AC100 (AC90-132V) | ||||||
frequency | 47Hz to 440Hz | ||||||
efficiency | 70% (TYP) | ||||||
Inrush current | 20A MAX (at rated input/output, +25℃) | ||||||
Input Current | 2.0A (TYP) (at rated input/output, +25℃) | ||||||
Noise Filter | Built-in | ||||||
Output Conditions | Voltage Variable Range | CH1±10%, CH2,3 (fixed) deviation ±5% | |||||
Ripple Noise | Output voltage x 1.0% + 50mV PP MAX (DC to 100MHz) | ||||||
Input fluctuation | Output voltage × 0.4% MAX | ||||||
Load Fluctuation | Output voltage x 0.8% MAX (0% to 100%) | ||||||
Temperature coefficient | Output voltage x 0.02%/℃ MAX | ||||||
Drift | Output voltage x 0.5% + 15mV MAX (1H after power-on, 8H) | ||||||
Retention time | 20mS MIN (at rated input/output, +25℃) | ||||||
Startup time | 200mS MAX (at rated input/output, +25℃) | ||||||
Additional Features | Overcurrent Protection | Drooping characteristics (automatic return) | |||||
Overvoltage Protection | Clover limiter type CH1, Zener limiter type (CH2, CH3) | ||||||
Remote Control | – | ||||||
Remote Sensing | – | ||||||
General Terms | Temperature Operating Non-operating |
0℃~+71℃ -20℃~+85℃ |
|||||
Relative Humidity Operating Non-operating |
30 to 85% RH (no condensation) 30 to 95% RH (no condensation) |
||||||
Dielectric strength Primary-secondary (at room temperature and humidity) Primary-case Secondary-case |
AC1500V 1 minute sensing current 10mA AC1500V 1 minute sensing current 10mA AC500V 1 minute sensing current 10mA |
||||||
Insulation resistance Primary-Secondary (at normal temperature and humidity) Between cases |
50MΩ MIN (DC500V) | ||||||
Leakage Current | 1.0mA MAX | ||||||
Structure | Vibration resistance | Total amplitude 0.5 mm, frequency 10 to 55 Hz, 1 minute cycle vibration in 3 directions for 2 hours each |