- CEC, DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan & GEMS Level VI
- No Load Power Consumption Less Than 0.075W
Specification
Model | O/P Voltage | O/P Current | Watt |
---|---|---|---|
ATS012T-W033□ | 3.3V | 2.00A | 6.60W |
ATS012T-W050□ | 5.0V | 2.00A | 10.00W |
ATS012T-W051□ | 5.0V | 2.50A | 12.50W |
ATS012T-W060□ | 5.9V | 2.00A | 11.80W |
ATS012T-W084□ | 8.4V | 1.30A | 10.92W |
ATS012T-W090□ | 9.0V | 1.20A | 10.80W |
ATS012T-W120□ | 12.0V | 1.00A | 12.00W |
ATS012T-W135□ | 13.5V | 0.89A | 12.00W |
ATS012T-W150□ | 15.0V | 0.80A | 12.00W |
ATS012T-W180□ | 18.0V | 0.67A | 12.00W |
ATS012T-W240□ | 24.0V | 0.50A | 12.00W |
Input | Specification |
---|---|
Voltage | 100-240VAC |
Line Frequency | 50-60Hz |
Current | 0.31A Max. |
Protection | Internal Primary Current Fuse |
Configuration | U for US Plug E for EU Plug B for UK Plug A for AU Plug |
Output | Specification |
---|---|
Load Regulation | ±5% (Typical) |
Ripple & Noise | 2% Vp-p Max. for Output Voltage @ Full Load |
Transient Response | 0.5mS for 50% Load Change Typical |
Hold-up Time | 10mS @ Full Load |
Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
DC Cord | 22AWG / 20AWG / 18AWG |
Ferrite Core | Yes |
Safety Approvals | Approvals |
---|---|
For USA | CB / UL / cUL / FCC / PSE / BSMI / LPS |
For Europe & UK | CB / CE / GS / LPS |
Parameter | Specification |
---|---|
Topology | Switching Flyback |
Dielectric Withstand | 3000VAC Primary – Secondary |
Leakage Current | 0.25mA |
Efficiency | DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan Certified |
EMC Standards | EN55032 |
EN61000-3-2,3 | |
EN55024 | |
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
Environmental | Specification |
---|---|
Operating Temperature | 0 to +40°C |
Storage Temperature | -20 to +80°C |
Relative Humidity | Operating: 20 to 80% RH, Storage: 10 to 90% RH |
Cooling | Natural Convection Cooling |
Mechanical | Specification |
---|---|
Case Dimension | U – L 72 × W 34 × H 59 (mm) |
E – L 72 × W 34 × H 80 (mm) | |
B – L 72 × W 50 × H 71 (mm) | |
A – L 72 × W 40 × H 68 (mm) | |
Weight | U : 126g, B : 130g, E : 128g, A : 126g (Ref.) |