- CEC, DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan & GEMS Level VI
- No Load Power Consumption Less Than 0.075W
Specification
Model | O/P Voltage | O/P Current | Watt |
---|---|---|---|
ATM012T-W033V | 3.3V | 2.00A | 6.60W |
ATM012T-W050V | 5.0V | 2.00A | 10.00W |
ATM012T-W050□U | 5.0V | 2.00A | 10.00W |
ATM012T-W051V | 5.0V | 3.00A | 15.00W |
ATM012T-W060V | 5.9V | 2.00A | 11.80W |
ATM012T-W062V | 6.2V | 2.00A | 12.40W |
ATM012T-W090V | 9.0V | 1.20A | 10.80W |
ATM012T-W120V | 12.0V | 1.00A | 12.00W |
ATM012T-W150V | 15.0V | 0.80A | 12.00W |
ATM012T-W180V | 18.0V | 0.67A | 12.06W |
ATM012T-W240V | 24.0V | 0.50A | 12.00W |
- Add suffix □ “U” with USB port
- □ = U / E / B / A / C / V
- U : US Plug
- E : EU Plug
- B : UK Plug
- A : AU Plug
- C : CN Plug
- V : Changeable Plug
Input | Specification |
---|---|
Voltage | 100-240VAC |
Line Frequency | 50-60Hz |
Current | 0.32A-0.19A |
Protection | Internal Primary Current Fuse |
Output | Specification |
---|---|
Load Regulation | ±5% (Typical) |
Ripple & Noise | 2% Vp-p Max. for Output Voltage @ Full Load |
Transient Response | 0.5mS for 50% Load Change Typical |
Hold-up Time | 10mS @ Full Load |
Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
DC Cord | 24AWG / 22AWG / 20AWG / 18AWG |
Ferrite Core | No (Optional) |
Safety Approvals |
---|
CB / UL / cUL / FCC / GS / CE / PSE / BSMI / CCC / RCM / LPS |
Electrical | Specification |
---|---|
Topology | Switching Flyback |
Dielectric Withstand | 3000VAC Primary – Secondary |
Leakage Current | 0.25mA |
Efficiency | DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan Certified |
EMC Standards | EN55032 |
EN61000-3-2,3 | |
EN55024 | |
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
Environmental | Specification |
---|---|
Operating Temperature | 0 to +40°C |
Storage Temperature | -20 to +80°C |
Relative Humidity | Operating: 20 to 80% RH, Storage: 10 to 90% RH |
Cooling | Natural Convection Cooling |
Mechanical | Specification |
---|---|
Case Dimension | U – L 80.2 × W 46 × H 57.5 (mm) |
E – L 80.2 × W 46 × H 68.7 (mm) | |
B – L 80.2 × W 49.6 × H 62.7 (mm) | |
A – L 80.2 × W 46 × H 57.5 (mm) | |
V – L 80.2 × W 46 × H 40.5 (mm) | |
Weight | U : 140g, E : 145g, B : 148g, A : 144g, C : 140g, V : 140g (Ref.) |