M0-0028 Left NT 1 (Wit)

Model: M0-0028
Iron (or standard), S45C, Stainless steel (303, 304,…).
Plain, Zinc blue cr6+, Zinc yellow cr6+, Trivalent zinc cr+3 color white,…

| Thread Nominal Diameter | Number of Threads | Width Across Flats (s) | Height (m) |
|---|---|---|---|
| 3/16 | 24 | 8 | 4 |
| 1/4 | 20 | 10 | 5 |
| 5/16 | 18 | 14 | 6.5 |
| 3/8 | 16 | 17 | 8 |
| 7/16 | 14 | 19 | 9 |
| 1/2 | 12 | 21 | 10 |
| 5/8 | 11 | 26 | 13 |
| 3/4 | 10 | 32 | 16 |
| V | 8 | 41 | 20 |
| 1″1/8 | 7 | 46 | 22 |
| 1″1/4 | 7 | 50 | 25 |





