M0-0219 Left NT (Type 3 Cutting Fine)

Model: M0-0219
Iron (or standard), S45C, Stainless steel (303, 304,…).
Plain, Zinc blue cr6+, Zinc yellow cr6+, Trivalent zinc cr+3 color white,…

Unit: mm
| Thread Nominal | Pitch | Height (m) | Width Across Flats (s) | ||
|---|---|---|---|---|---|
| Standard Dimension | Tolerance | Standard Dimension | Tolerance | ||
| M10 | 1.25 | 6 | 0 | 17 | 0 |
| M12 | 1.25 | 7 | 0 -0.36 | 19 | 0 -0.35 |
| M14 | 1.5 | 8 | 22 | ||
| M16 | 1.5 | 10 | 24 | ||
| M18 | 1.5 | 11 | 0 -0.43 | 27 | |
| M20 | 1.5 | 12 | 30 | ||
| M22 | 1.5 | 13 | 32 | 0 -0.4 | |
| M30 | 2.0 | 18 | 46 | ||





