A0-501T Hex-S Set Screws (Flat-P (TKS))

Model: A0-501T
Dia range:M2~M20
Length range:2~100
Iron (or standard).
Plain, Zinc blue cr6+, Zinc yellow cr6+, Trivalent zinc cr+3 color white,…
Unit: mm
Thread Nominal (d) | M1.6 | M2 | M2.5 (M2.6) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14※ | M16 | M20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | 0.35 | 0.40 | 0.45 | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.50 | 1.75 | 2.0 | 2.0 | 2.5 | ||
dp | Max | 0.80 | 1.00 | 1.50 | 2.00 | 2.50 | 3.50 | 4.0 | 5.5 | 7.0 | 8.5 | (12.0) | 12.0 | 15.0 | |
Min | 0.55 | 0.75 | 1.25 | 1.75 | 2.25 | 3.20 | 3.7 | 5.2 | 6.64 | 8.14 | (9.64) | 11.57 | 14.57 | ||
df | Approx. | Approximately the minor diameter of the external thread | |||||||||||||
s | Nominal | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | |
Max | 0.724 | 0.913 | 1.300 | 1.580 | 2.080 | 2.580 | 3.080 | 4.095 | 5.140 | 6.140 | (6.02) | 8.175 | 10.025 | ||
Min | 0.710 | 0.887 | 1.275 | 1.520 | 2.020 | 2.520 | 3.020 | 4.020 | 5.020 | 6.020 | (6.095) | 8.025 | 10.115 | ||
t | Min | 1Column | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | (4.8) | 6.4 | 8 |
2Column | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | 5 | 6 | 8 | (8.0) | 10 | 12 |
Note: The minimum value of t is determined based on the thread length (ℓ); either Column 1 or Column 2 is applied.
※ M14 is a manufacturer-specific item, so its dimensions may be subject to change.