ASIA ELECTRONICS IND.CO.
ASIA ELECTRONICS FA1010 SERIES DC-DC CONVERTERS

Manufacturer: ASIA ELECTRONICS
Model: FA1010 Series
Features
- Compact and High Power
- Fit to 19″ (2U) Rack System
- High Efficiency 87% typ.
- Output Frequency Temp. Coefficient 0.01%/℃ max.
- Input-Output Isolation (AC2000V)
- Input Low Voltage Protection
- Input Over Voltage Protection
- Input Rush Current Protection
- Thermal Protection +90℃〜+110℃
- Built-in Input Fuse
- Built-in Input and Output Noise Filter
- Conformity to RoHS2 Directive
Specifications
◆ General Characteristics
Input Voltage, Range | DC12, 24, 48, 100, 140V (See Table 1) (at Ta: 25℃, Full Load, Nominal Vin) |
Output Voltage, Current | See Table 1 |
Output Voltage Range | ±5% Adjustable |
Efficiency | See Table 1 |
Line Regulation | ±0.3% max. (at Vin Range) |
Load Regulation | ±0.5% max. |
±1% max. | (3.3, 5V Output only) (0~100% Load) |
Reflected Input Ripple, Noise | (5% Vin) Vp-p max. |
Output Ripple | 40mVp-p max. |
Output Noise | 0.5% typ. (output ±100mV) p-p max. |
Short Circuit Protection | Built-in, Auto-restart (See Fig. 2) |
Over Voltage Protection | 115%~140% Output Voltage |
Temperature Coefficient | 0.02%/°C max. |
Operating Ambient Temp. | −40°C to +85°C (See Fig. 1) |
Max. Case Temperature | +105°C |
Storage Temperature | −55°C to +125°C |
Isolation Voltage | AC2000V one minute |
(Input-Output-Case) | |
Isolation Impedance | 100MΩ min. (at DC1000V) (Input-Output-Case) |
Weight | 35g max. |
Humidity | 20~95% RH |
Shock | 490m/s² (11msec 3 directions) |
Vibration | 10~55Hz 98m/s² (30 minutes 3 directions) |
Surface Structure | Aluminum Case |
MTBF | 400,000H (Ta: 25℃, 80% Load, Nominal Vin) |
Warranty | 5 years |
◆Terminal Outs & Dimensions (±1.0mm)
24V Input | 36V Input | 48V Input | 96V Input | |
---|---|---|---|---|
① | Frame Ground (FG) | Frame Ground (FG) | Frame Ground (FG) | Frame Ground (FG) |
② | +24Vdc in | +36Vdc in | 0Vdc in | +96Vdc in |
③ | +24Vdc in | +36Vdc in | −48Vdc in | +96Vdc in |
④ | 0Vdc in | 0Vdc in | 0Vdc in | 0Vdc in |
⑤ | 0Vdc in | 0Vdc in | −48Vdc in | 0Vdc in |
⑥ | Alarm Signal | Alarm Signal | Alarm Signal | Alarm Signal |
⑦ | Alarm Signal | Alarm Signal | Alarm Signal | Alarm Signal |
⑧ | On/Off Switch | On/Off Switch | On/Off Switch | On/Off Switch |
⑨ | AC out Socket | AC out Socket | AC out Socket | AC out Socket |
⑩ | AC out Socket | AC out Socket | AC out Socket | AC out Socket |
⑪ | AC out Socket | AC out Socket | AC out Socket | AC out Socket |
⑫ | AC out Socket | AC out Socket | AC out Socket | AC out Socket |
◆ Block Diagram

◆ Selection Guide
Model Number | Input Volt. (Range) (V. DC) | Output Voltage (V. AC) | Output Current (A rms) | Output Frequency (Hz) | Efficiency (Typical) (%) 20% Load | Efficiency (Typical) (%) 80% Load |
---|---|---|---|---|---|---|
FA1010-24-100S 10A50 | 24 (18~36) | 100 | 10 | 50 | 86 | 87 |
FA1010-24-100S 10A60 | 100 | 10 | 60 | 86 | 87 | |
FA1010-36-100S 10A50 | 36 (27~54) | 100 | 10 | 50 | 86 | 87 |
FA1010-36-100S 10A60 | 100 | 10 | 60 | 86 | 87 | |
FA1010-48-100S 10A50 | 48 (36~76) | 100 | 10 | 50 | 86 | 87 |
FA1010-48-100S 10A60 | 100 | 10 | 60 | 86 | 87 | |
FA1010-96-100S 10A50 | 96 (72~144) | 100 | 10 | 50 | 86 | 87 |
FA1010-96-100S 10A60 | 100 | 10 | 60 | 86 | 87 |