SUNCO
30-9002 Suncotite + P Type Pan P=2

Model: 30-9002
Dia range:M2~M
Length range:4~16
Iron (or standard).
Zinc Blue cr6+, Zinc Yellow cr6+, Trivalent zinc cr+3 color white, Trivalent zinc cr+3 color black,…

| Nominal screw diameter | Suncoatite body | Spring washer d1 (Max) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| dk | k | Cross recess number | C | D | ||||||
| Standard Dimension | Tolerance | Standard Dimension | Tolerance | Max | Min | Max | Min | |||
| 2 | 3.5 | 0 -0.4 | 1.3 | ±0.1 | 1 | 2.11 | 2.01 | 2.03 | 1.93 | 4 |
| 3 | 5.5 | 0 -0.5 | 2 | ±0.15 | 2 | 3.14 | 3.02 | 3.04 | 2.92 | 5.5 |
| 4 | 7 | 2.6 | 2 | 4.15 | 4.03 | 4.01 | 3.89 | 7 | ||











