Chuhatsu Sales Co.
Chuhatsu Large Hose Reel Outdoor Specifications

Manufacturer: Chuhatsu Sales Co., Ltd.
Features
●Large-diameter (Φ15 to Φ38) hoses allow for the supply of large amounts of fluid.
●A wide range of lineups to suit a wide range of situations
Uses a smooth winding spring with few malfunctions
Specifications
| Model | Fluid | Hose specifications | Maximum operating pressure (MPa) | Connection fittings | Installation location | Dimensions | Dimensions (mm) | Mass (approx. kg) | Replacement hose assembly Part Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner diameter (Φ mm) | Length (m) | Material | Primary side | Secondary side | A | B | C | |||||||
| AR-1520FY *Sales will end as soon as stock runs out. | Air and water | 15.9 | 20 | Rubber | 0.98 | G3/4 | R3/4 | Floor | (3) | – | – | – | 42.0 | 3H2-120-3 |
| AR-1920FY | Air and water | 19.0 | 20 | Rubber | 0.98 | – | – | – | 44.0 | 3H2-119-3 | ||||
| AR-2520FY | Air and water | 25.4 | 20 | Rubber | 0.98 | Rc1 | R1 | (4) | 504 | 384 | 232 | 60.0 | 3H2-168 | |
| AR-2530FY | Air and water | 25.4 | 30 | Rubber | 0.98 | Rc1 | R1 | (4) | 604 | 484 | 332 | 76.0 | 3H1-175 | |
| OR-1920FY | Diesel oil, heavy oil, gasoline*1, kerosene, hydraulic oil | 19.0 | 20 | Rubber | 0.98 | G3/4 | R3/4 | (3) | – | – | – | 41.0 | 3H1-276-3 | |
| OR-2520FY | Diesel oil, heavy oil, gasoline*1, kerosene | 25.4 | 20 | Rubber | 0.50 | Rc1 | G1 (Packing seal) | (4) | 504 | 384 | 232 | 60.0 | 3H1-A0114 | |
| OR-2520FYSUS*2 | Diesel oil, heavy oil, gasoline*1, kerosene | 25.4 | 20 | Rubber | 0.50 | Rc1 | G1 (Packing seal) | (4) | 504 | 384 | 232 | 61.0 | 3H1-A0115 | |
| OR-2520YASA | Diesel oil, heavy oil, gasoline*1, kerosene | 25.4 | 20 | Rubber | 0.50 | (1) | 613 | 432 | 220 | 67.0 | 3H1-A0116 | |||
| OR-2530YASA | Diesel oil, heavy oil, gasoline*1, kerosene | 25.4 | 30 | Rubber | 0.50 | (2) | 618 | – | – | 87.0 | 3H1-A0116 | |||
| OR-3220YASA | Diesel oil, heavy oil, gasoline*1, kerosene | 31.8 | 20 | Rubber | 0.50 | Rc1 1/4 | R1 1/4 | 672 | – | – | 98.0 | 3H1-A0119 | ||
| OR-3230YASA | Diesel oil, heavy oil, gasoline*1, kerosene | 31.8 | 30 | Rubber | 0.50 | Rc1 1/4 | R1 1/4 | 672 | – | – | 108.0 | 3H1-A0115 | ||











