SATAKE MultiMix
SATAKE Multi-A Mixer AT□-V Series Variable Speed Type

Manufacturer: SATAKE MultiMix Corporation
Model: AT□-V Series
Feature
- This AT-V type mixer can respond to changes in liquid viscosity and liquid volume, thereby preventing excessive or insufficient mixing.
Standard specifications
| Model | Frame number No. | Motor | Impeller | Shaft length (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | Number of Poles (P) | Phase and Voltage (V) | Frequency (Hz) | Impeller Speed (min-1) | Diameter (mm) | Stage | |||
| AT14-V-0.06A | 1 | 0.06 | 4 | Single-phase 100 | 50/60 | 0~420 | 150 | 1 | 586 |
| AT14-V-0.06B | 1 | 0.06 | 4 | Three-phase 200 | 50/60 | 0~420 | 150 | 1 | 586 |
| AT14-V-0.09A | 1 | 0.09 | 4 | Single-phase 100 | 50/60 | 0~420 | 180 | 1 | 786 |
| AT14-V-0.09B | 1 | 0.09 | 4 | Three-phase 200 | 50/60 | 0~420 | 180 | 1 | 786 |
| AT34-V-0.2A | 2 | 0.2 | 4 | Single-phase 100 | 50/60 | 0~420 | 220 | 1 | 1003 |
| AT34-V-0.2B | 2 | 0.2 | 4 | Three-phase 200 | 50/60 | 0~420 | 220 | 1 | 1003 |
| AT34-V-0.4B | 3 | 0.4 | 4 | Three-phase 200 | 50/60 | 0~420 | 270 | 1 | 1203 |
| AT44-V-0.75B | 4 | 0.75 | 4 | Three-phase 200 | 50/60 | 0~420 | 310 | 1 | 1426 |
Dimensional drawing

| Model | Frame number | Motor (kW) | (A) | B | B-MAX (Option) | φd | D | E | (F) | M | NS-φZS | O.S. | P.S. | N-φZ | O.D. | P.D. | Estimated weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT-V | 1 | 0.06A | 457 | 500 | 1000 | 13 | 150 | 141 | 316 | 9 | 4-15 | 165 | 130 | 8-15 | 185 | 150 | 18 |
| 1 | 0.06B | 355 | 500 | 1000 | 13 | 150 | 141 | 214 | 9 | 4-15 | 165 | 130 | 8-15 | 185 | 150 | 18 | |
| 1 | 0.09A | 457 | 700 | 1000 | 13 | 180 | 141 | 316 | 9 | 4-15 | 165 | 130 | 8-15 | 185 | 150 | 18 | |
| 1 | 0.09B | 448 | 700 | 1000 | 13 | 180 | 141 | 307 | 9 | 4-15 | 165 | 130 | 8-15 | 185 | 150 | 17 | |
| 3 | 0.2A | 595 | 900 | 1300 | 20 | 220 | 194 | 401 | 9 | 4-19 | 190 | 155 | 8-19 | 210 | 175 | 37 | |
| 3 | 0.2B | 576 | 900 | 1300 | 20 | 220 | 194 | 382 | 9 | 4-19 | 190 | 155 | 8-19 | 210 | 175 | 34 | |
| 3 | 0.4B | 547 | 1100 | 1300 | 20 | 270 | 194 | 402 | 9 | 4-19 | 190 | 155 | 8-19 | 210 | 175 | 35 | |
| 4 | 0.75B | 565 | 1300 | 1500 | 25 | 310 | 236 | 462 | 12 | 4-23 | 230 | 190 | 8-23 | 250 | 210 | 56 |











