TECHNOPLAN
TECHNOPLAN CME Series Magnetic Light

Manufacturer: TECHNOPLAN
Model: CME series
Magnetic Light
CME Magnetic Light
<Applications>
- A lighting stand that can be securely fixed in place by magnetic force at work sites such as machine shops and warehouses.
<Features>
- Its strong magnetic holding force allows installation on horizontal, inclined, and vertical surfaces.
- The flexible tube allows the lighting angle to be adjusted freely, making it ideal for localized illumination of work areas.
![]() | ![]() | ![]() | ![]() |
| CME-1 | CME-4 | CME-S3 | CME-L1 |
|---|
| Model | Mechanism | Shade Dimensions (mm) | Flexible Section Diameter (mm) | Overall Height (mm) | Cord Length (m) | Lighting Specifications | Holding Force (N) | Applicable Base | Protective Mesh | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | ||||||||||
| CME-1 | Standard | φ145 | 65 | φ13 | 460 | 1.7 | AC 100V, Suitable for 60W E26 Base | 784 (80 kgf) | CMB-HB | ○ | 1.4 |
| CME-4 | φ145 | 65 | φ13 | 435 | 1.7 | 294 (30 kgf) | CSH2-80 | 0.6 | |||
| CME-S3 | Spot Type | φ110 | 170 | 460 | 1.6 | 784 (80 kgf) | CMB-HB | × | 1.5 | ||
| CME-L1 | Long Type | φ145 | 65 | 750 | 1.7 | 980 (100 kgf) | CMB-HR | ○ | 1.8 | ||
※ The light bulb is not included. Please use a bulb with an E26 base.
※ A 100 W incandescent bulb can be used within the rated specifications; however, as heat may build up, please exercise sufficient caution during prolonged use.
※ The holding force values are based on SS400 steel, 10 mm plate thickness, and a ground-finished surface.
※ 9.8 N = 1 kgf.















