TECHNOPLAN
TECHNOPLAN TPM-SH Series Sanitary Plate Magnet

Manufacturer: TECHNOPLAN
Model: TPM-SH series
Sanitary Plate Magnet
TPM-SHF Sanitary Plate Magnet <Flat Type>
- Install the unit in ducts made of non-magnetic material to separate iron contaminants from materials passing through the duct.
- In addition, removing the unit during cleaning releases the magnetic attraction, making it easier to collect the separated iron particles.
- Furthermore, the sanitary mirror-finished surface allows hygienic use.
Dimensional Drawing

| Model | Dimensions (mm) | Material | Surface Finish | Built-in Magnet | Maximum Surface Magnetic Flux Density (mT) | Operating Ambient Temperature (°C) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| A | B | |||||||
| TPM-SHF1206 | 85 | 56 | SUS304 | #400 Buff Finish | Neodymium Magnet Magnetic Property Value: 1200 mT (12 kG) | 400 | Max. 80 | 1.8 |
| TPM-SHF1210 | 135 | 105 | 450 (4.5 kG) | 3.1 | ||||
| TPM-SHF1215 | 185 | 158 | 5.0 | |||||
| TPM-SHF1220 | 235 | 207 | 6.0 | |||||
| TPM-SHF1225 | 290 | 258 | 7.1 | |||||
| TPM-SHF1230 | 340 | 308 | 8.8 | |||||
※ The unit can also be used in liquids that do not chemically react with the body material.
TPM-SHT Sanitary Plate Magnet <Pole Plate Type>
- Install the unit on chutes, hoppers, and similar equipment to separate iron contaminants from powdered materials used in the food and chemical industries.
- Moreover, the pole plate prevents separated iron particles from re-entering the material flow due to the pressure of the passing material.
- Furthermore, the sanitary mirror-finished surface allows hygienic use.
Dimensional Drawing

| Model | Dimensions (mm) | Material | Surface Finish | Built-in Magnet | Maximum Surface Magnetic Flux Density (mT) | Operating Ambient Temperature (°C) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
| A | B | Main Body | Pole Plate | ||||||
| TPM-SHT1206 | 85 | 56 | SUS304 | SUS430 | #400 Buff Finish | Neodymium Magnet Magnetic Property Value: 1200 mT (12 kG) | 600 | Max. 80 | 2.0 |
| TPM-SHT1210 | 135 | 105 | 800 (8 kG) | 3.4 | |||||
| TPM-SHT1215 | 185 | 158 | 5.6 | ||||||
| TPM-SHT1220 | 235 | 207 | 6.8 | ||||||
| TPM-SHT1225 | 290 | 258 | 7.8 | ||||||
| TPM-SHT1230 | 340 | 308 | 9.6 | ||||||
※ The unit can also be used in liquids that do not chemically react with the body material.











