CCS Inc.
CCS LB-900X50SW / LB-900X50BL / LB-900X50RD Bar (Area)

Manufacturer: CCS Inc.
Model: LB-900X50SW / LB-900X50BL / LB-900X50RD
Features
- LB Series Diffused Bar Lights
- Measures W 921.2 mm x D 60 mm x H 33.6 mm, the light-emitting surface measures 900 x 50 mm.
- Available in 4 wavelengths: white (LB-900X50SW), blue (LB-900X50BL), and red (LB-900X50RD).
Specifications
| LED color | LB-900X50RD: Red LB-900X50SW: White LB-900X50BL: Blue |
|---|---|
| Correlated color temperature | LB-900X50SW: 6300 K typ. |
| Peak wavelength | LB-900X50RD: 630 nm typ. LB-900X50BL: 467 nm typ. |
| Dimensions | W 921.2 mm x D 60 mm x H 33.6 mm |
| Input voltage | 24 VDC |
| Power consumption | 81 W |
| Polarity & signal | 1: (+), 2: (-) |
| Cable length | 300 mm |
| Case material | Aluminum alloy, steel sheet |
| Input connector | ELP-02V |
| Conformed standards | CE, UKCA, RoHS IEC 624711 LB-900X50RD : Exempt LB-900X50SW : Exempt LB-900X50BL : Exempt |
| Operating temperature and humidity | Temperature: 0 to 40°C, Humidity: 20 to 85%RH (with no condensation) |
| Storage temperature and humidity | Temperature: -20 to 60°C, Humidity: 20 to 85%RH (with no condensation) |
| Cooling method | Natural air cooling |
| Weight | 1.45 kg |
| Accessories | User Manual |
| Notes | LB-900X50BL is made to order. Please contact your sales representative for details. |
Related Products
-

CCS LFX3-100BL-PT-A Line Pattern
-

CCS LFV3-70RD-IU(A) Intensity Control Units [Light Units with Intensity Control Unit]
-

CCS PD4-12024-2-E Digital Control Units
-

CCS LDL-71X12UV3-365-N / LDL-71X12UV3-365-W UV Lights [Ultraviolet Lighting] / Violet Light
-

CCS LNSD-1500RD-HU Line (Diffused Lighting)
-

CCS BCF-255X45W / BCF-255X45R / BCF-255X45B Basler Camera Light Series





