CCS Inc.
CCS LFL-100SW2-IU Intensity Control Units [Light Units with Intensity Control Unit]

Manufacturer: CCS Inc.
Model: LFL-100SW2-IU
Features
- This Light Unit with Intensity Control Unit emits white light and measures 120 x 132 x 8 mm (width x depth x height)
- The light-emitting surface measures 80 x 100 mm.
Specifications
| LED color | White |
|---|---|
| Correlated color temperature | 5,500 K typ. |
| Dimensions | W 120 mm x D 132 mm x H 8 mm |
| Input voltage | 24VDC |
| Power consumption | 5.8 W max. |
| Polarity & signal | 1 : 24 VDC / 2 : NC / 3 : COMMON GND / 4 : ON/OFF input (+ 24 V) |
| Cable length | 670 mm (including the Intensity Control Unit) |
| Case material | Aluminum alloy, resin |
| Input connector | M12 (4 pins, plug) |
| Conformed standards | CE, UKCA, RoHS, IEC 62471(Exempt) |
| Operating temperature and humidity | Temperature: 0 to 40°C, Humidity: 20 to 85%RH (no condensation) |
| Storage temperature and humidity | Temperature: -20 to 60°C, Humidity: 20 to 85%RH (no condensation) |
| Cooling method | Natural air cooling |
| Weight | 260 g max. |
| Accessories | User Manual |
Dimensions (mm)

Related Products
-

CCS LFL-4012SW2-IU Intensity Control Units [Light Units with Intensity Control Unit]
-

CCS HPD2-150IR120 IR Lights [Infrared Lighting] (over 1000-nm type)
-

CCS LDL2-386X30RD2-WD Bar (Area)
-

CCS LB-1700X50SW / LB-1700X50BL / LB-1700X50RD Bar (Area)
-

CCS LB-300X100IR86 Bar (Area)
-

CCS LB-H-1700X50SW Bar (Area)





