Daido Machines
Daido Bucket Strainers B1-3 Type


Manufacturer: DAIDO MACHINES CO., LTD
Model: B1-3 Type
Feature
- Bucket B1-3 type strainers are designed for high-flow applications or where the lower heights of strainers are required as the maintenance spaces are not too.
Drawing

| NO. | NAME | NO. | NAME |
| 1 | Body pipe | 9 | Element |
| 2 | Body flange | 10 | Guide-1 |
| 3 | Cover flange | 11 | Guide-2 |
| 4 | Gasket | 12 | Name plate |
| 5 | Bolt / nut | 13 | Drain / vent boss |
| 6 | Line pipe | 14 | Drain / vent plug |
| 7 | Line flange | 15 | Davit |
| 8 | Bottom plate |
Dimension (Unit : mm)
| CONN.SIZE φd | L | D (O.D.) | H | H1 | VENT/DRIN W1 | LEG | WEIGHT (kg) 150Lb | ||||
| W1 | W2 | ΦX | ΦY | BOLT SIZE | |||||||
| 450A | 18″ | 1160 | 32″ | 1000 | 550 | 1″ | 1″ | 930 | Φ23 | M20 | 986 |
| 500A | 20″ | 1240 | 34″ | 1140 | 620 | 1″ | 1″ | 1030 | Φ23 | M20 | 1228 |
| 550A | 22″ | 1280 | 36″ | 1140 | 620 | 1″ | 1″ | 1080 | Φ23 | M20 | 1372 |
| 600A | 24″ | 1280 | 38″ | 1280 | 680 | 1″ | 1″ | 1080 | Φ23 | M20 | 1462 |
| 650A/700A | 26″, 28″ | 1500 | 40″ | 1650 | 1000 | 1″ | 1″ | 1240 | Φ26 | M22 | 1839/1880 |
| 750A/800A | 30″, 32″ | 1800 | 48″ | 1850 | 1100 | 1″ | 1″ | 1460 | Φ26 | M22 | 2806/2847 |











