Specifications
※Major capacities example
Code | Capacity (t) | Std. Lift (m) | Lifting Motor | Lifting Speed (m/min) | Trav. Motor | Traversing Speed (m/min) | ||
---|---|---|---|---|---|---|---|---|
Output (kW) | 50Hz | 60Hz | Output (kW) | 50Hz | 60Hz | |||
TWER2M 003S | 125kg + 125kg | 3 | 0.56 | 9.2 | 11.0 | 0.4 | 20 (10) | 24 (12) |
TWER2M 005S | 250kg + 250kg | 0.9 | 7.3 | 8.8 | ||||
TWER2M 010S | 500kg + 500kg | 1.8 | 7.1 | 8.5 | ||||
TWER2M 020S | 1 + 1 | 3.5 | 7.0 | 8.4 | ||||
TWER2M 030S | 1.5 + 1.5 | 4.4 | 5.3 |
- The bracketed figures in Traversing Speed are low speed.
- This product is designed for straight beams.
- Specify a beam width at the time of quotation or order.
- The following information will be provided upon your request:
1) Precise weight depending on length of the hook span
2) Availability of curve beams
3) Availability of a lift exceeding the maximum (8 m)