, ,

Kondotec Standard Steel Wire Rope

Product Made in Japan
Manufacturer: Kondotec

6 x 7 + FC Steel Wire Rope

Usage: Mining, Stay, Logging, Tramway

Diameter mm GB/T 8918 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1670N/mm² 1770N/mm²
2 2.21 2.35 1.4 2.35 2.6 1.38
3 4.98 5.28 3.16 5.29 5.86 3.11
4 8.87 9.4 5.62 9.4 10.4 5.52
5 13.8 14.6 8.77 14.7 16.3 8.63
6 19.9 21.1 12.6 21.2 23.4 12.4
7 27.1 28.7 17.2 28.8 31.9 16.9
8 35.4 37.6 22.5 37.6 41.6 22.1
9 44.9 47.5 28.4 47.6 52.7 27.9
10 55.4 58.7 35.1 58.8 65.1 34.5
11 67 71.1 42.5 71.1 78.7 41.7
12 79.8 84.6 50.5 84.6 93.7 49.7
13 93.7 99.3 59.3 99.3 110 58.3
14 108 115 68.8 115 128 67.6
16 141 150 89.9 150 167 88.3
18 179 190 114 190 211 112
20 221 235 140 235 260 138
22 268 284 170 284 315 167
24 319 338 202 338 375 199
26 374 397 237 397 440 233
28 434 460 275 461 510 270
32 567 601 359 602 666 353

6 x 19 + FC Steel Wire Rope

Usage: Mining, Stay, Logging, Tramway

Diameter mm GB/T 8918 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1670N/mm² 1770N/mm²
3 4.61 4.89 3.11 4.89 5.42 3.11
4 8.2 8.69 5.54 8.69 9.63 5.54
5 12.8 13.5 8.65 13.6 15 8.65
6 18.4 19.5 12.5 19.6 21.7 12.5
7 25.1 26.6 17 26.6 29.5 17
8 32.8 34.7 22.1 34.7 38.5 22.14
9 41.5 44 28 44 48.7 28.03
10 51.2 54.3 34.6 54.3 60.2 34.6
11 62 65.7 41.9 65.7 72.8 41.87
12 73.8 78.2 49.8 78.2 86.7 49.82
13 86.6 91.8 58.5 91.7 102 58.47
14 100 106 67.8 106 118 67.82
16 131 139 88.6 139 154 88.58
18 166 176 112 176 195 112
20 205 217 138 217 241 138
22 248 263 167 263 291 167
24 295 312 199 312 347 199
26 346 367 234 367 407 234
28 401 426 271 426 472 271
32 524 556 354 556 616 354

6 x 7 + FC JIS Steel Wire Rope (JIS G3525-1998)

Usage: Mining, Stay, Logging, Tramway

Dia mm Breaking Load Approx Weight
GALV Un-GALV
Grade G Grade A
 KN  KN
6 19 21.4 0.134
8 33.8 38.1 0.237
9 42.8 48.2 0.3
10 52.8 59.5 0.371
12 76 85.6 0.534
14 103 117 0.727
16 135 152 0.95
18 171 193 1.2
20 211 238 1.48
22 256 288 1.8
24 304 343 2.14
26 357 402 2.51
28 414 466 2.91
30 475 535 3.34
32 541 609 3.8

6 x 19 + FC JIS Steel Wire Rope (JIS G3525-1998)

Usage: Mining, Stay, Logging, Tramway

Dia mm Breaking Load Approx Weight
GALV Un-GALV
Grade G Grade A
 KN  KN
6 18.1 19.4 0.131
8 32.1 34.6 0.233
9 40.7 43.8 0.295
10 50.2 54 0.364
12 72.3 77.8 0.524
14 98.4 106 0.713
16 128 138 0.932
18 163 175 1.18
20 201 216 1.46
22 243 261 1.76
24 289 311 2.1
26 339 365 2.46
28 393 424 2.85

6 x 24 + 7FC Steel Wire Rope

Usage:Hoist, Marine, General Engineering, Lashing

Diameter mm GB/T 8918
Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1570N/mm² 1670N/mm²
8 28.1 29.9 20.4
9 35.6 37.8 25.8
10 43.9 46.7 31.8
11 53.1 56.5 38.5
12 63.3 67.3 45.8
13 74.2 79 53.7
14 86.1 91.6 62.3
16 112 119 81.4
18 142 151 103
20 175 187 127
22 212 226 154
24 253 269 183
26 297 316 215
28 344 366 249
32 450 478 326

6 x 37+ 7FC Steel Wire Rope

Usage: Mining, Stay, Logging, Tramway

Diameter mm GB/T 8918 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1670N/mm² 1770N/mm²
5 12.3 13 8.65 13.1 14.5 8.65
6 17.7 18.7 12.5 18.8 20.8 12.5
19 24.1 25.5 17 25.6 28.3 17
8 31.5 33.4 22.1 33.4 37 22.1
9 39.9 42.2 28 42.3 46.8 28
10 49.2 52.2 34.6 52.2 57.8 34.6
11 59.6 63.1 41.9 63.2 70 41.9
12 70.9 75.1 49.8 75.2 83.2 49.8
13 83.2 88.2 58.5 88.2 97.7 58.47
14 96.5 102 67.8 102 113.3 67.82
16 126 133 88.6 133 148 88.58
18 159 169 112 169 187 112
20 197 208 138 209 231 138
22 238 252 167 252 280 167
24 283 300 199 300 333 199
26 333 352 234 353 391 234
28 386 409 271 409 453 271
32 504 534 354 534 592 354

6 x 24 + 7FC JIS Steel Wire Rope (JIS G3525-1998)

Usage:Hoist, Marine, General Engineering, Lashing

Diameter mm GB/T 8918
Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1570N/mm² 1670N/mm²
6 16.5 17.7 0.12
8 29.3 31.6 0.212
9 37.1 39.9 0.269
10 45.8 49.3 0.332
12 65.9 71 0.478
14 89.7 96.6 0.651
16 117 126 0.85
18 148 160 1.08
20 183 197 1.33
22 222 239 1.61
24 264 284 1.91
26 309 333 2.24
28 359 387 2.6
30 412 444 2.99
32 469 505 3.4
36 593 639 4.3
40 732 789 5.31

 

6 x 37+ 7FC JIS Steel Wire Rope (JIS G3525-1998)

Usage: Mining, Stay, Logging, Tramway

Diameter mm GB/T 8918
Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1570N/mm² 1670N/mm²
6 17.8 19.1 0.129
8 31.6 34 0.23
9 40 43 0.291
10 49.4 53.1 0.359
12 71.1 76.5 0.517
14 96.7 104 0.704
16 126 136 0.92
18 160 172 1.16
20 197 212 1.44
22 239 257 1.74
24 284 306 2.07
26 334 359 2.43
28 387 416 2.82
30 444 478 3.23
32 505 544 3.68
36 640 688 4.66
40 790 850 5.75
44 956 1030 6.96
48 1140 1220 8.28
52 1330 1440 9.72
56 1550 1670 11.3
60 1780 1910 12.9

6 x S(19) + FC / 6 x W(19) + FC Steel Wire Rope

Usage: Hoist, General Engineering, Crane

Diameter mm GB/T 8918 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1770N/mm² 1960N/mm²
6 19.8 21 13.3 21 23.3 12.9
7 27 28.6 18.1 28.6 31.7 17.6
8 35.2 37.3 23.6 37.4 41.4 23
6 44.6 47.3 29.9 47.3 52.4 29.1
10 55.1 58.4 36.9 58.4 64.7 35.9
11 66.6 70.6 44.6 70.7 78.3 43.3
12 79.3 84.1 53.1 84.1 93.1 51.7
13 93.1 98.7 62.3 98.7 109 60.7
14 108 114 72.2 114 127 70.4
16 141 149 94.4 150 166 91.9
18 178 189 119 189 210 116
20 220 233 147 234 259 144
22 266 282 178 283 313 174
24 317 336 212 336 373 207
26 372 394 249 395 437 243
28 432 457 289 458 507 281
32 564 598 377 598 662 368

6 x S(19) + IWRC 6 x W(19) + IWRC Steel Wire Rope

Usage: Hoist, General Engineering, Crane

Diameter mm GB/T 8918 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1770N/mm² 1960N/mm²
6 21.4 22.6 14.6 22.7 25.1 14.4
7 29.1 30.8 19.9 30.9 34.2 19.6
8 38 40.3 25.9 40.3 44.7 25.6
9 48.1 51 32.8 51 56.5 32.4
10 59.4 63 40.5 63 69.8 40
11 71.9 76.2 49.1 76.2 84.4 48.4
12 85.6 90.7 58.4 90.7 100 57.6
13 100 106 68.5 106 118 67.6
14 116 123 79.5 124 137 78.4
16 152 161 104 161 179 102
18 192 204 131 204 226 130
20 237 252 162 252 279 160
22 287 304 196 305 338 194
24 342 362 234 363 402 230
26 401 425 274 426 472 270
28 466 494 318 494 547 314
32 608 645 415 645 715 410

6 x Fi(25) + FC / 6 x WS(26) + FC Steel Wire Rope

Usage: Hoist, General Engineering, Crane

Diameter mm GB/T 8918 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1770N/mm² 1960N/mm²
6 _ _ _ 21 23.3 12.9
7 _ _ _ 28.6 31.7 17.6
8 _ _ _ 37.4 41.4 23
9 _ _ _ 47.3 52.4 29.1
10 _ _ _ 58.4 64.7 35.9
11 _ _ _ 70.7 78.3 43.3
12 79.3 84.1 54.7 84.1 93.1 51.7
13 93.1 98.7 64.2 98.7 109 60.7
14 108 114 74.5 114 127 70.4
16 141 149 97.3 150 166 91.9
18 178 189 123 189 210 116
20 220 233 152 234 259 144
22 266 282 184 283 313 174
24 317 336 219 336 373 207
26 372 394 257 395 437 243
28 432 457 298 458 507 281
32 564 598 389 598 662 368

6 x Fi(25) + IWRC 6 x W(26) + IWRC Steel Wire Rope

Usage: Hoist, General Engineering, Crane

Diameter mm GB/T 8918 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1770N/mm² 1960N/mm²
6 _ _ _ 21 23.3 12.9
7 _ _ _ 28.6 31.7 17.6
8 _ _ _ 37.4 41.4 23
9 _ _ _ 47.3 52.4 29.1
10 _ _ _ 58.4 64.7 35.9
11 _ _ _ 70.7 78.3 43.3
12 79.3 84.1 54.7 84.1 93.1 51.7
13 93.1 98.7 64.2 98.7 109 60.7
14 108 114 74.5 114 127 70.4
16 141 149 97.3 150 166 91.9
18 178 189 123 189 210 116
20 220 233 152 234 259 144
22 266 282 184 283 313 174
24 317 336 219 336 373 207
26 372 394 257 395 437 243
28 432 457 298 458 507 281
32 564 598 389 598 662 368

8 x S(19) + FC / 8 x W(19) + FC Steel Wire Rope

Usage: Hoist, General Industry, Sink, Boat Dragging

Diameter mm GB/T 20118-2006/GB 8918-2006 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1770N/mm² 1960N/mm²
8 31.3 33.2 22.1 33.2 36.8 21.8
9 39.6 42 28 42 46.5 27.5
10 48.9 51.9 34.6 51.9 57.4 34
11 59.2 62.8 41.9 62.8 69.5 41.1
12 70.5 74.7 49.9 74.7 82.7 49
13 82.7 87.6 58.5 87.6 97.1 57.5
14 95.9 102 67.9 102 113 66.6
16 125 133 88.7 133 147 87
18 159 168 112 168 186 110
20 196 207 139 207 230 136
22 237 251 168 251 278 165
24 282 299 199 299 331 196
26 331 351 234 351 388 230
28 384 407 271 407 450 267
32 501 531 355 531 588 348
JIS G 3525-2006
Diameter mm Min. Breaking Load
(kN)
Approx.Weight (Kg/100m)
Ungalv./Galv
E type A type B type
8 26 30.8 32.8 0.22
10 40.6 48.1 51.3 0.343
11.2 51 60.3 64.3 0.43
12 58.5 69.2 73.8 0.494
12.5 63.5 75.1 80.1 0.536
14 79.6 94.3 100 0.672
16 104 123 131 0.878
18 132 156 166 1.11
20 162 192 205 1.37
22.4 204 241 257 1.72
25 254 301 320 2.14

6 x WS(31) + IWRC / 6 x WS(36) + IWRC / 6 x WS(41) + IWRC Wire Rope

Usage: Well Drilling, Hoist, General Industry, Crane, Construction Machine, Mine Lifting, High-furnace Hoisting, Cable Car, Excavator, Marine

Diameter mm GB/T 20118-2006/GB 8918-2006 EN 12385-4
Min. Breaking Load (kN) Approx.Weight (Kg/100m) Min. Breaking Load (kN) Approx.Weight (Kg/100m)
1670N/mm² 1770N/mm² 1770N/mm² 1960N/mm²
8 38 40.3 26.8 40.3 44.7 26.2
9 48 51 33.9 51 56.5 33.1
10 59.5 63 41.8 63 69.8 40.9
11 72 76.2 50.6 76.2 84.4 49.5
12 85.6 90.7 60.2 90.7 100 58.9
13 100 106 70.6 106 118 69.1
14 117 124 81.9 124 137 80.2
16 152 161 107 161 179 105
18 193 204 135 204 226 133
20 238 252 167 252 279 164
22 288 305 202 305 338 198
24 342 363 241 363 402 236
26 402 426 283 426 472 276
28 466 494 328 494 547 321
32 609 645 428 645 715 419
HE G 3525-2006
Diameter mm
Breaking Load KN
kg/m
Grade B
10 67.7 0.44
11.2 84.9 0.552
12.5 106 0.688
14 133 0.863
16 173 1.13
18 219 1.43
20 271 1.76
22.4 340 2.21
25 423 2.75
28 531 3.45
30 609 3.96
31.5 672 4.37
33.5 760 4.94
35.5 853 5.55
37.5 952 6.19
40 1080 7.04
42.5 1220 7.95
45 1370 8.91
47.5 1530 9.93
50 1690 11
53 1900 12.4
56 2120 13.8
60 2440 15.8

18 x 7 + IWS / 17 x 7 + IWS Wire Rope

Usage: Vertical Well, Tramway Support, Crane

Diameter mm GB/T 20118-2006/GB 8918-2006- EN 12385-4
Min. Breaking Load (kN) Approx. Weight  (Kg/100m) Min. Breaking Load (kN) Approx. Weight  (Kg/100m)
1670N/mm2 1770N/mm2 1770N/mm2 1960N/mm2
FC/IWS FC/IWS FC/IWS FC/IWS FC/IWS FC IWS
6 19.7 20.9 15.5 20.9 23.1 13.8 14.4
7 26.8 28.4 21.1 28.4 31.5 18.7 19.6
8 35.1 37.2 27.5 37.2 41.1 24.4 25.7
9 44.4 47 34.8 47 52.1 30.9 32.5
10 54.8 58.1 43 58.1 64.3 38.2 40.1
11 66.3 70.2 52 70.2 77.8 46.2 48.5
12 78.9 83.6 61.9 83.6 92.6 55 57.7
13 92.5 98.1 72.7 98.1 109 64.6 67.8
14 107 114 84.3 114 126 74.9 78.6
16 140 149 110 149 165 97.8 103
18 177 188 139 188 208 124 130
20 219 232 172 232 257 153 160
22 265 281 208 281 311 185 194
24 316 334 248 334 370 220 231
26 370 392 291 392 435 258 271
28 429 455 337 455 504 299 314
32 561 594 440 _ _ _ _
JIS G3525-2006
Diameter mm Breaking Load KN Approx. Weight  (Kg/100m)
Ungalve/galv
A type
12 84.7 0.612
14 115 0.833
16 151 1.09
18 191 1.38
20 235 1.7
22 285 2.06

34 x 7 + FC / 36 x 7 + FC Wire Rope

Usage: Crane, General Engineering

Diameter mm GB/T 20118-2006/GB 8918-2006- EN 12385-4
Min. Breaking Load (kN) Approx. Weight  (Kg/100m) Min. Breaking Load (kN) Approx. Weight  (Kg/100m)
1670N/mm2 1770N/mm2 1770N/mm2 1960N/mm2
FC/IWS FC/IWS FC/IWS FC/IWS FC/IWS FC IWS
10 51.6 54.7 39 56.3 62.3 39 40.1
11 62.4 66.2 47.2 68.1 75.4 47.2 48.5
12 74.3 78.8 56.2 81.1 89.8 56.2 57.7
13 87.2 92.4 65.9 95.1 105 65.9 67.8
14 101 107 76.4 110 122 76.4 78.6
16 132 140 99.8 144 160 99.8 103
18 167 177 126 182 202 126 130
20 206 218 156 225 249 156 160
22 249 264 189 272 302 189 194
24 296 314 225 324 359 225 231
26 348 369 264 380 421 264 271
28 403 427 306 441 489 306 314
32 527 558 399 576 638 399 411

34 x 7 + IWS / 36 x 7 + IWS Wire Rope

Usage: Crane, General Engineering

Diameter mm GB/T 20118-2006/GB 8918-2006- EN 12385-4
Min. Breaking Load (kN) Approx. Weight  (Kg/100m) Min. Breaking Load (kN) Approx. Weight  (Kg/100m)
1670N/mm2 1770N/mm2 1770N/mm2 1960N/mm2
FC/IWS FC/IWS FC/IWS FC/IWS FC/IWS FC IWS
10 53.1 56.3 43 56.3 62.3 39 40.1
11 64.3 68.1 52 68.1 75.4 47.2 48.5
12 76.5 81.1 61.9 81.1 89.8 56.2 57.7
13 89.7 95.2 72.7 95.1 105 65.9 67.8
14 104 110 84.3 110 120 76.4 78.6
16 136 144 110 144 160 99.8 103
18 172 182 139 182 202 126 130
20 212 225 172 225 249 156 160
22 257 272 208 272 302 189 194
24 306 324 248 324 359 225 231
26 359 380 291 380 421 264 271
28 416 441 337 441 489 306 314
32 544 576 440 576 638 399 411

35 (W) X 7 Wire Rope

Usage: Crane, General Engineering

Diameter mm GB/T 20118-2006/GB 8918-2006-
Min. Breaking Load (kN) Approx. Weight  (Kg/100m)
1570N/mm2 1670N/mm2 1770N/mm2 1870N/mm2 1960N/mm2 2160N/mm2
8 36.2 38.5 40.8 43.1 45.2 49.8 29.4
9 45.8 48.7 51.6 54.5 57.2 63 37.3
10 56.5 60.1 63.7 67.3 70.6 77.8 46
11 68.4 72.7 77.1 81.5 85.4 94.1 55.7
12 81.4 86.6 91.8 96.9 102 112 66.2
13 95.5 102 108 114 119 131 77.7
14 111 118 125 132 138 152 90.2
16 145 154 163 172 181 199 118
18 183 195 206 218 229 252 149
20 226 240 255 269 282 311 184
22 274 291 308 326 342 376 223
24 326 346 367 388 406 448 265
26 382 406 431 455 477 526 311
28 443 471 500 528 553 610 361
30 509 541 573 606 635 700 414
32 579 616 652 689 723 796 471
34 653 695 737 778 816 899 532
36 732 779 826 872 914 1010 596
38 816 868 920 972 1020 1120 664
40 904 962 1020 1080 1130 1240 736
Diameter mm EN 12385-4
Min. Breaking Load (kN) Approx. Weight  (Kg/100m)
1960N/mm2 2160N/mm2
8 45.2 48.4 29.1
9 57.2 61.2 36.8
10 70.6 75.6 45.4
11 85.4 91.5 54.9
12 102 109 65.4
13 119 128 78.7
14 138 148 89
16 181 194 116
18 229 245 147
20 282 302 182
22 342 366 220
24 406 435 262
26 477 511 307
28 553 593 356
30 635 680 409
32 723 774 465
34 816 874 525
36 914 980 588
38 1020 1090 656
40 1130 1210 726

Other Special Rope

Diameter mm Breaking Load KN Approx. Weight  (Kg/m)
Ungalve/galv
Grade E Grade A Grade B
kN kN kN
4 _ _ 9.29 0.062
5 _ _ 14.5 0.096
6 16.1 19.6 20.9 0.139
6.3 17.7 21.6 23 0.153
8 28.6 34.9 37.2 0.247
9 36.2 44.1 47 0.312
10 44.7 54.5 58.1 0.386
11.2 56.1 68.3 83.7 0.484
12 64.4 78.5 72.8 0.556
12.5 69.9 85.1 90.7 0.603
14 87.7 107 114 0.756
16 115 139 149 0.988
18 145 176 188 1.25
20 179 218 232 1.54
22.4 224 273 291 1.94
25 280 340 363 2.41
28 _ _ 455 3.02
30 _ _ 523 3.47
31.5 _ _ 576 3.83
33.5 _ _ 652 4.33
35.5 _ _ 732 4.86
37.5 _ _ 816 5.43
40 _ _ 929 6.17

Diameter mm Breaking Load KN Approx. Weight  (Kg/m)
Ungalve/galv
Grade B
kN
10 66.2 0.43
11.2 83 0.539
12.5 103 0.672
14 130 0.843
16 169 1.1
18 214 1.39
20 265 1.72
22.4 332 2.16
25 414 2.69
28 519 3.37
30 596 3.87
31.5 657 4.27
33.5 743 4.83
35.5 834 5.42
37.5 931 6.05
40 1060 6.88

 

Kondotec

Kondotec


Kouei is Distributor/Agent of Kondotec.
Other items of Kondotec
Request the quotation for Kondotec

 

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top