Japan, NACOL CO., LTD.
Nacol H/N/Y series Standard Large And Extra-Large Accumulators

Product Made in Japan
Manufacturer: Nacol Co., Ltd. (The company name has changed from Japan Accumulator Co., Ltd. as of April 2024.)
Model: H/N/Y series
Large/extra-large H/N/Y series accumulators (supply/discharge side specifications: standard, made of carbon steel).
| Series | Maximum working pressure (MPa) | Nominal gas volume (L) | Allowable supply/discharge flow rate (L/min) | Maximum supply/discharge flow rate * (L/min) | |||||
|---|---|---|---|---|---|---|---|---|---|
| H | 23 | 20 | 29 | 30 | 40 | 50 | 60 | 600 | 1,100 |
| N | 35 | 20 | 29 | 30 | 40 | 50 | 60 | 600 | 1,100 |
| 49.1 | 20 | 30 | 40 | 50 | 60 | 600 | 1,100 | ||
| Y | 15 | 60 | 900 | 1,800 | |||||
| 21 | 60 | 900 | 1,800 | ||||||
| 25 | 60 | 900 | 1,800 | ||||||
| 28 | 60 | 900 | 1,800 | ||||||
| 33 | 60 | 900 | 1,800 | ||||||
| N | 15 | 80 | 120 | 900 | 1,800 | ||||
| 21 | 80 | 120 | 900 | 1,800 | |||||
| 25 | 80 | 120 | 900 | 1,800 | |||||
| 28 | 80 | 120 | 900 | 1,800 | |||||
| 33 | 80 | 120 | 900 | 1,800 | |||||
| N | 15 | 160 | 1200 | 1,800 | |||||
| 21 | 160 | 1200 | 1,800 | ||||||
| 23 | 160 | 1200 | 1,800 | ||||||
| H | 35 | 145 | 900 | – | |||||
*This is the maximum supply/discharge flow rate that is possible depending on the conditions.
Related Products
-

Nachi NSPi Series Inverter Drive Hydraulic Unit
-

Okazaki Seiko SBD2D Solid Carbide Ball Endmills For Aluminum (2 Flutes)
-

Niigata Seiki FS-1/ FS-2/ FS-3 Flange Square
-

TEIKOKU Electrolytic Corrosion-Resistant Resin Coating Bolt
-

Kakuta No.130 Hold Down Clamp
-

SENSEZ PPV Water Level Meters for Paddy Fields





