YASKAWA MECHATREC SUEMATSU KYUKI CORP.
Yaskawa SimPrun-200 Vision System

Manufacturer: YASKAWA MECHATREC SUEMATSU KYUKI CORP.
Model: SimPrun-200
This ARM-based, compact smart camera, compatible with MECHATROLINK-III, enables high-speed processing of location measurement, blob analysis, shape matching, and barcode/QR code recognition, contributing to faster and simpler systems.
Purpose of use: Inspection and detection
Product Description
MECHATROLINK-III and CC-Link IE Field compatible (certified). Moreover, the system features Bruegel image processing technology. In addition, dedicated software creates image-processing settings optimized for smart cameras and transfers them directly to the camera. Furthermore, users can combine various image-processing functions to support a wide range of applications.
As a result, the global shutter system captures moving objects without blur. Meanwhile, the compact design measures only 68 × 89 × 35 mm (W × H × D), excluding the lens and connector. Finally, interchangeable C-mount lenses provide additional flexibility.
Product Specifications
| Basic specifications | Input/Output Signals | ||
|---|---|---|---|
| Processor | Dual-core ARM Cortex-A9 | DIO | |
| memory | 512MB DDR3 800 | input | 4-point trigger x1, general purpose x3 |
| Internal System Storage | 8GB | output | 4-point Ready x1, General Purpose x3 |
| External SD card slot | 1 port | interface | |
| FPGA | Intel 5CSEMA5U23 | General-purpose Ethernet | |
| Image sensor | CMOS Image Sensor | Interface method | Gigabit Ethernet PoE |
| Effective pixels (H) x (V) | 1,450 x 1,088 | Transfer speed | 1G bps (max) |
| Imaging area (H) x (V) | 5.00 x 3.75 mm (1/2.9 type equivalent) | USB | USB 2.0 (for expansion) |
| Scanning method | progressive | MECHATROLINK | MECHATROLINK? |
| Electronic shutter system | Global Shutter | Recording format | |
| Trigger mode | External triggers, soft triggers | Video capture format | Mono8, Mono10, Mono12 |
| Lens mount | C mount | Maximum image capture resolution (H) x (V) | 1,440 x 1080 |
| Maximum frame rate | 226fps (Mono8, full pixel readout) | ||











