Japan, NACOL CO., LTD.
Nacol Large/Extra Large Bladder-Type Accumulator With High Flow Specification

Product Made in Japan
Manufacturer: Nacol Co., Ltd. (The company name has changed from Japan Accumulator Co., Ltd. as of April 2024.)
Product name: Large/Extra Large Bladder-Type
Ideal for high-speed operation of actuators and high-flow discharge.
Series | Specification | Maximum working pressure (MPa) | Nominal gas volume (L) | Allowable supply/discharge flow rate (L/min) | Maximum supply/discharge flow rate * (L/min) | Connection diameter | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | high flow | 23 | 20 | 29 | 30 | 40 | 50 | 60 | 1,200 | 2,500 | Max.65A |
N | high flow | 35 | 20 | 29 | 30 | 40 | 50 | 60 | 1,200 | 2,500 | Max.65A |
Y | high flow | 15 | 60 | 1,800 | 6,000 | Max.80A | |||||
21 | 60 | 1,800 | 6,000 | Max.80A | |||||||
25 | 60 | 1,800 | 6,000 | Max.80A | |||||||
28 | 60 | 1,800 | 6,000 | Max.80A | |||||||
N | high flow | 15 | 80 | 120 | 1,800 | 6,000 | Max.80A | ||||
21 | 80 | 120 | 1,800 | 6,000 | Max.80A | ||||||
25 | 80 | 120 | 1,800 | 6,000 | Max.80A | ||||||
28 | 80 | 120 | 1,800 | 6,000 | Max.80A | ||||||
N | high flow | 15 | 160 | 2,400 | 8,000 | Max.100A | |||||
21 | 160 | 2,400 | 8,000 | Max.100A |
*This is the maximum supply/discharge flow rate that is possible depending on the conditions.
Related Products
-
Chiyoda Seiki GS-140H Series Medium Flow Self-powered Pressure Regulator (Primary pressure: 15.0 MPa or less/adjustment pressure 1.0 to 4.0 MPa, standard flow rate: 350 m3/h・Air)
-
Organo PF-Ⅵ Plastic Housing
-
LOBTEX C-type Clamp(Powerful Type)
-
TONE 160M Socket Wrench Set
-
Ross Asia CrossMirror CM26 series double valve Safety cat. 4 PL e, internal monitoring, manual reset
-
Fukuda G30A Series DC Motors