Nagase RooTAC (TOTAKU)
Nagase RooTac TOTAKU Ducting Hoses Duct-EE

Manufacturer: Nagase RooTAC Industries, Inc.
Model: Duct-EE
Feature
- This is a standard type of DUCT-D.
- Compared to DUCT-D, it has lower internal resistance, allowing for greater transport capacity.
- It is flexible and lightweight, reducing labor during handling and installation.
- Easy to cut and install, simplifying ductwork.
Standard Dimensions and Properties

| Nominal Diameter | Inner Diameter | Outer Diameter | Pitch | Reference Weight | Length | Allowable Pressure (at room temperature) | Allowable Vacuum Pressure (at room temperature) | Allowable Bend Radius (to the center axis of the hose) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs/ft | g/m | feet | m | psi | MPa | inHg | kPa | inch | mm |
| 1.25 | 32 | 1.28 | 32.4 | 1.52 | 38.6 | 0.33 | 8.4 | 0.15 | 220 | 164 | 50 | 8.70 | 0.06 | -19.49 | -66.00 | 1.26 | 32 |
| 1.5 | 38 | 1.47 | 37.3 | 1.75 | 44.5 | 0.36 | 9.2 | 0.20 | 295 | 164 | 50 | 8.70 | 0.06 | -19.49 | -66.00 | 1.50 | 38 |
| 2 | 50 | 1.99 | 50.6 | 2.37 | 60.2 | 0.39 | 10.0 | 0.39 | 585 | 98 | 30 | 7.25 | 0.05 | -19.49 | -66.00 | 1.97 | 50 |
| 2.5 | 65 | 2.46 | 62.4 | 2.83 | 72.0 | 0.47 | 12.0 | 0.43 | 645 | 98 | 30 | 5.80 | 0.04 | -19.49 | -66.00 | 2.56 | 65 |
| 3* | 75 | 3.01 | 76.4 | 3.40 | 86.4 | 0.51 | 13.0 | 0.52 | 775 | 98 | 30 | 5.80 | 0.04 | -9.74 | -33.00 | 2.95 | 75 |
| 3.5* | 90 | 3.50 | 88.9 | 3.92 | 99.5 | 0.53 | 13.5 | 0.64 | 945 | 98 | 30 | 4.35 | 0.03 | -9.74 | -33.00 | 3.54 | 90 |
| 4* | 100 | 4.00 | 101.6 | 4.42 | 112.2 | 0.59 | 15.0 | 0.69 | 1020 | 98 | 30 | 4.35 | 0.03 | -6.35 | -21.50 | 3.94 | 100 |
| 4.5* | 115 | 4.50 | 114.3 | 4.96 | 125.9 | 0.69 | 17.4 | 0.84 | 1255 | 98 | 20 | 4.35 | 0.03 | -6.35 | -20.00 | 4.33 | 110 |
| 5 | 125 | 4.96 | 125.9 | 5.46 | 138.7 | 0.83 | 21.0 | 0.91 | 1350 | 65 | 20 | 2.90 | 0.02 | -5.91 | -20.00 | 4.92 | 125 |
| 6 | 150 | 6.00 | 152.4 | 6.49 | 164.8 | 0.79 | 20.0 | 1.12 | 1670 | 65 | 20 | 2.90 | 0.02 | -4.28 | -14.50 | 5.91 | 150 |
| 6.5* | 165 | 6.50 | 165.0 | 7.00 | 177.8 | 0.87 | 22.0 | 1.19 | 1770 | 65 | 20 | 2.90 | 0.02 | -2.95 | -10.00 | 5.91 | 150 |
| 7 | 175 | 7.00 | 177.8 | 7.50 | 190.6 | 0.79 | 20.0 | 1.30 | 1935 | 65 | 20 | 2.90 | 0.02 | -2.95 | -10.00 | 6.89 | 175 |
| 8 | 200 | 8.02 | 203.7 | 8.55 | 217.1 | 0.89 | 22.5 | 1.47 | 2190 | 65 | 20 | 1.45 | 0.01 | -1.77 | -6.00 | 7.87 | 200 |
| 9 | 225 | 8.94 | 227.0 | 9.46 | 240.4 | 0.93 | 23.5 | 1.64 | 2440 | 32 | 10 | 1.45 | 0.01 | -1.62 | -5.50 | 8.86 | 225 |
| 10 | 250 | 9.92 | 252.0 | 10.48 | 266.2 | 0.98 | 25.0 | 1.98 | 2950 | 32 | 10 | 1.45 | 0.01 | -1.33 | -4.50 | 9.84 | 250 |
| 11 | 275 | 10.94 | 278.0 | 11.52 | 292.6 | 1.10 | 28.0 | 2.12 | 3150 | 32 | 10 | 1.45 | 0.01 | -1.18 | -4.00 | 10.83 | 275 |
| 12 | 300 | 11.93 | 303.0 | 12.52 | 318.0 | 1.18 | 30.0 | 2.34 | 3480 | 32 | 10 | 1.45 | 0.01 | -0.89 | -3.00 | 11.81 | 300 |
Related Products
-

Nagase RooTac TOTAKU Pressure Abrasion Resistant Hose SHIMETAC For Line Power-AT
-

Nagase RooTac TOTAKU Line Power-C Pressure Abrasion Resistant Hose
-

Nagase RooTac SHIMETAC For TOTAKU ECO Line-Ho 100℃
-

Nagase RooTac TOTAKU Ducting Hoses Duct-FR
-

Nagase RooTac TOTAKU Food-Grade Hoses SD-HF
-

Nagase RooTac TOTAKU Ducting Hoses Duct-D





