Nagase RooTAC (TOTAKU)
Nagase RooTac TOTAKU Ducting Hoses Duct-AL

Manufacturer: Nagase RooTAC Industries, Inc.
Model: Duct-AL
Feature
- Offers flexibility and expandability, making installation in tight spaces easier.
- Can compress to 1/5 of its original length, allowing for compact storage and saving on inventory space.
- Resists repeated bending and provides excellent heat resistance (up to 176°F / 80°C).
Standard Dimensions and Properties

| Nominal Diameter | Inner Diameter | Outer Diameter | Pitch (when expanded) | Reference Weight | Length | Allowable Pressure (at room temperature) | Allowable Vacuum Pressure (at room temperature) | Allowable Bend Radius (to the center axis of the hose) | Maximum Operating Temperature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs/ft | g/m | feet | m | psi | MPa | inHg | kPa | inch | mm | °F | °C |
| 1.5 | 38 | 1.54 | 39 | 1.77 | 45.0 | 0.43 | 10.8 | 0.08 | 125 | 16 | 5 | 2.90 | 0.020 | -9.74 | -33.00 | 1.18 | 30 | 176 | 80 |
| 2 | 50 | 1.97 | 50 | 2.18 | 55.3 | 0.43 | 10.8 | 0.11 | 160 | 16 | 5 | 2.90 | 0.020 | -9.74 | -33.00 | 1.38 | 35 | 176 | 80 |
| 2.5 | 65 | 2.52 | 64 | 2.77 | 70.3 | 0.43 | 10.8 | 0.13 | 195 | 16 | 5 | 2.90 | 0.020 | -9.74 | -33.00 | 1.77 | 45 | 176 | 80 |
| 3 | 75 | 2.95 | 75 | 3.16 | 80.3 | 0.43 | 10.8 | 0.16 | 235 | 16 | 5 | 1.45 | 0.010 | -7.83 | -26.50 | 2.17 | 55 | 176 | 80 |
| 4 | 100 | 3.86 | 98 | 4.15 | 105.3 | 0.43 | 10.8 | 0.20 | 300 | 16 | 5 | 1.45 | 0.010 | -4.87 | -16.50 | 2.76 | 70 | 176 | 80 |
| 4.5 | 117 | 4.45 | 113 | 4.70 | 119.3 | 0.43 | 10.8 | 0.24 | 360 | 16 | 5 | 1.45 | 0.010 | -3.84 | -13.00 | 2.95 | 75 | 176 | 80 |
| 5 | 125 | 4.92 | 125 | 5.13 | 130.3 | 0.43 | 10.8 | 0.25 | 375 | 16 | 5 | 1.45 | 0.010 | -2.95 | -10.00 | 3.54 | 90 | 176 | 80 |
| 6 | 150 | 5.91 | 150 | 6.13 | 155.7 | 0.43 | 10.8 | 0.39 | 580 | 16 | 5 | 1.45 | 0.010 | -2.95 | -10.00 | 4.13 | 105 | 176 | 80 |
| 7 | 175 | 6.89 | 175 | 7.11 | 180.7 | 0.43 | 10.8 | 0.45 | 670 | 16 | 5 | 1.45 | 0.010 | -2.95 | -10.00 | 4.72 | 120 | 176 | 80 |
| 8 | 200 | 7.87 | 200 | 8.10 | 205.7 | 0.43 | 10.8 | 0.53 | 785 | 16 | 5 | 1.45 | 0.010 | -1.92 | -6.50 | 5.91 | 150 | 176 | 80 |
| 10 | 250 | 9.84 | 250 | 10.07 | 255.9 | 0.43 | 10.8 | 0.77 | 1150 | 16 | 5 | 1.16 | 0.008 | -1.92 | -6.50 | 7.28 | 185 | 176 | 80 |
| 12 | 300 | 11.81 | 300 | 12.04 | 305.9 | 0.43 | 10.8 | 0.90 | 1345 | 16 | 5 | 1.02 | 0.007 | -1.18 | -4.00 | 9.06 | 230 | 176 | 80 |











