| Y/PAD-8F type | Y/PAD-20F type | Y/PAD-40F type | ||
|---|---|---|---|---|
| Dissolving capacity | Normal 80L/h Maximum 160L/h | Normal 200L/h Maximum 400L/h | Normal 400L/h Maximum 800L/h | |
| Dissolving tank capacity | Nominal 200L Effective 160L | Nominal 500L Effective 400L | Nominal 1,000L Effective 800L | |
| Hopper capacity | 8, 15L | 15, 30L | 30, 60L | |
| Dissolving tank material | FRP | |||
| Agitator | 0.2kW | 0.4kW | 0.75kW | |
| Feeder model | YAF type | |||
| Feeder capacity | Concentration 0.05~0.3% / Powder feed rate 525~3,150g/h | |||
| Feed air | D | Compressed air 20NL/min × 0.49MPaG | ||
| P | Dry air 10NL/min × 0.05MPaG | |||
| Feed water pressure | 0.1 ~ 0.49MPaG | |||
| Feed water rate | 1,050L / h | |||
| Water supply inlet diameter | 15A | |||
| Solution outlet diameter | 20A | 25A | 32A | |
| Power source | AC200/200/220V 50/60Hz | |||
| Power consumption | 300VA | 650VA | 1,100VA | |
* Dissolving capacity (L/h) shows 2 hours (Standard dissolving time) and 1 hour (Minimum dissolving time).
Model
| Y/PAD | – | D | 8 | F | – | 15 | – | H | – | 20 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | |||||
| [1] Dissolving capacity | ||||
|---|---|---|---|---|
| D | Compressed air feed type(w/ dry air) | |||
| P | Dry air feed type(w/o dry air) | |||
| [2] Dissolving tank capacity | ||||
| Model | Capcity | |||
| 8 | 160 | |||
| 20 | 400 | |||
| 40 | 800 | |||
| [3] Dissolving tank material | ||||
| Model | Capacity | |||
| F | Molded FRP | |||
| [4] Hopper capacity | ||||
| Model(Capacity) | 8 | 20 | 40 | |
| 15(15L) | ○ | |||
| 30(30L) | ○ | ○ | ○ | |
| 60(60L) | ○ | ○ | ||
| [5] Option | ||||
| Blank | Nil | |||
| A | Individual output | |||
| F | Powder level sensor | |||
| H | w/HH | |||
| N | Nozzle change | |||
| O | Orientation change | |||
| Z | Others | |||
| [6] Voltage | ||||
| 20 | AC200V | |||
| 22 | AC220V | |||
| 38 | AC380V | |||
| 40 | AC400V | |||
| 41 | AC415V | |||
| 44 | AC440V | |||
| 44 | AC440V | |||
| [7] Frequency | ||||
| 5 | 50Hz | |||
| 6 | 60Hz | |||















