BENKAN KIKOH, Japan
BENKAN KIKOH CNGV Container

Made in Japan
Manufacturer : BENKAN KIKOH

| Use for | Material | Maximum filling pressure | Withstand pressure | Capacity | Outer Diameter | Minimum wall thickness | Length | Weight |
| (MPa) | (MPa) | (L) | (mm) | (mm) | (mm) | (kg) | ||
| Bottom concave type | CrMo . Steel | 20 | 33.4 | 26.2 | 232 | 5.7 | 820 | 34.5 |
| 20 | 33.4 | thirty first | 232 | 5.7 | 950 | 39 | ||
| 20 | 33.4 | 35 | 232 | 5.7 | 1060 | 43 | ||
| 20 | 33.4 | 34.5 | 216.3 | 5.3 | 1200 | 43 | ||
| 20 | 33.4 | 45 | 232 | 5.7 | 1330 | 52 | ||
| 20 | 33.4 | 45 | 216.3 | 5.3 | 1515 | 53 | ||
| Two inch type | CrMo . Steel | 20 | 30 | 82.5 | 355.6 | 7.4 | 1100 | 86 |
| 20 | 30 | 91.2 | 355.6 | 7.4 | 1200 | 93 | ||
| 20 | 30 | 130 | 355.6 | 7.4 | 1640 | 123 | ||
| 20 | 30 | 134 | 355.6 | 7.4 | 1675 | 125 | ||
| 20 | 30 | 93 | 406.4 | 7.4 | 970 | 93 | ||
| 20 | 30 | 115 | 406.4 | 7.4 | 1185 | 111 | ||
| 20 | 30 | 150 | 406.4 | 7.4 | 1480 | 130 |
Related Products
-

OSC92OT202 Calibrator for Strain Gauge Load Cells
-

SAKUSAKU 2SS-25D 10.0S Carbide Square End Mill 2-Flute
-

Eagle Jack (Konno Corporation) SDF-75F Smart Dolly
-

Tsugaru Kogyo No.1022 Agricultural 42.7 Clamp (Swivel)
-

Matsumoto Kikai Jet engine parts welding chamber
-

Watanabe A7000 Series A7□18 Digital panel meter for temperature measurement





