Japan, KONAN ELECTRIC, Sanitary Valves
KONAN ATS4C Sampling Valves

Product Made In Japan
Manufacturer: KONAN ELECTRIC
Model: ATS4C
With Cleaning Port 2-Port Large Diameter Straight-line Piping Air-operated Type
Konan sampling valve with cleaning port is suitable for direct sampling from the main line of production system in various fields, including pharmaceutical,
food and beverage, and chemical industries.
The cleaning port is incorporated to provide the sampling port with cleaning solutions or vapour and enhance the cleaning and sterilizing effect.
Specification
| Model code | 2-Port | |||||
|---|---|---|---|---|---|---|
| Large diameter series | ||||||
| Air-operated valve | Manually-operated valve | |||||
| Straight-line piping | Straight-line piping | |||||
| ATS4C | MTS4 | |||||
| Size | Port size | Main port | Sampling port | |||
| Orifice size | Orifice size | Cv value | ||||
| 1S | φ23.0 | φ10.5 | 2.0 | ○ | ○ | |
| 1.5S | φ35.7 | ○ | ○ | |||
| 2S | φ47.8 | ○ | ○ | |||
| 2.5S | φ59.5 | ○ | ○ | |||
| 3S | φ72.3 | ○ | ○ | |||
| 3.5S | φ85.1 | ○ | ○ | |||
| 4S | φ97.6 | ○ | ○ | |||
| Piping | Ferrule | |||||
| Fluid pressure | Max. 0.4MPa | |||||
| Operating pressure | 0.4~0.5MPa | – | ||||
| Fluid temperature | 0~150℃ | |||||
| Ambient temperature | 5~60℃ | |||||
| Allowable leakage | 0cm3/min(ANR) | |||||
| Operating frequency | Max. 1/s | – | ||||
| Open/close speed (fluid: air) | 0.035s or less | – | ||||
| Main materials | SUS316L | |||||
| Symbol | ![]() | ![]() | ||||
| Options | Limit switch, proximity switch (air operated type) | |||||
- Kouei is Distributor/Agent of KONAN.
- Other items of KONAN.
- Request the quotation for KONAN.
Related Products
-

TAIYO L-A2M27 Series Shock Absorber (Low speed L type)
-

LOBTEX CB Internal Snap Ring Pliers(Bent Nose)
-

Kansai Kogu DOBOM (DOBOM04000, DOBOM12300) Welding Blade M
-

Horiuchi Tie Rod Type LB Single Rod
-

Seiwa E04SRS200917S SR, SRM and SRS Types Split Cores
-

Chiyoda Seiki CVR-G series Small Gas Heater/Installation Type Carbon Dioxide Heater For Gas







