Mizumoto Machine Mfg. Co.
Mizumoto CSP Series Pinned Sinking Shackle

Manufacturer: Mizumoto Machine Mfg. Co., Ltd.
Model: CSP Series
Features
- It is locked with a spring pin, so the pin is less likely to loosen.
- Since it is a sinking type shackle, ropes do not get caught.
- It is used to connect chains, wires, ropes, etc., and to joints of terminal metal fittings.
- To prevent theft of metal fittings.
Specifications
| Product Number | D | L | B | d | Thread Size | Weight (g) | Reference Load (kgf) | Reference Load (kN) |
| CSP-6 | 6 | 24 | 12 | 12 | M-6 | 22 | 170 | 1.67 |
| CSP-7 | 7 | 28 | 14 | 14 | W-5/16 | 37 | 200 | 1.96 |
| CSP-8 | 8 | 32 | 16 | 17 | W-5/16 | 57 | 250 | 2.45 |
| CSP-9 | 9 | 36 | 18 | 18 | W-3/8 | 75 | 300 | 2.94 |
| CSP-10 | 10 | 40 | 20 | 20 | W-3/8 | 104 | 350 | 3.43 |
| CSP-12 | 12 | 48 | 24 | 24 | W-1/2 | 188 | 420 | 4.12 |
| CSP-13 | 13 | 52 | 26 | 26 | W-1/2 | 228 | 500 | 4.90 |
| CSP-16 | 16 | 64 | 32 | 32 | W-5/8 | 428 | 800 | 7.84 |
| CSP-19 | 19 | 76 | 38 | 38 | W-3/4 | 774 | 1000 | 9.80 |
| CSP-22 | 22 | 85 | 44 | 47 | W-7/8 | 1200 | 1500 | 14.70 |
| CSP-25 | 25 | 100 | 50 | 50 | W-1 | 1590 | 2000 | 19.60 |
Dimensions (mm)












