Mizumoto Machine Mfg. Co.
Mizumoto U/ UC Series U-Bolt Type A

Manufacturer: Mizumoto Machine Mfg. Co., Ltd.
Model: U/ UC Series
Features
- It is a fixing metal fitting to the wall, floor, and ground.
- As a terminal hardware for chain ropes. Includes oval plate, round washer, and hex nut.
Specifications
| Item Number | D | L | L1 | L2 | L3 | W1 | W2 | Thread | Weight (g) | Reference Weight (kgf) | Reference Weight (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U-80634 | 10 | 60 | 50 | – | 25 | 24 | 34 | M-8 | 85 | 80 | 0.78 |
| U-80835 | 10 | 100 | 90 | – | 30 | 25 | 35 | M-8 | 105 | 80 | 0.78 |
| U-81035 | 10 | 100 | 90 | 45 | 25 | 35 | 35 | M-8 | 121 | 80 | 0.78 |
| U-81135 | 10 | 115 | 105 | 79 | 65 | 35 | 35 | M-8 | 119 | 80 | 0.78 |
| U-81040 | 10 | 100 | 90 | 50 | 40 | 45 | 50 | M-8 | 124 | 80 | 0.78 |
| U-80850 | 10 | 80 | 70 | – | 25 | 40 | 50 | M-8 | 124 | 80 | 0.78 |
| U-101165 | 10 | 110 | 100 | 65 | 45 | 55 | 65 | M-10 | 167 | 150 | 1.47 |
| Item Number | D | L | L1 | L3 | W1 | W2 | Thread | Weight (g) | Reference Weight (kgf) | Reference Weight (kN) |
|---|---|---|---|---|---|---|---|---|---|---|
| UC-80932 | 7 | 94 | 87 | 55 | 25 | 32 | M-8 | 85 | 80 | 0.78 |
Dimensions (mm)












