TAKENAKA OPTONIC
Takenaka Optonic FCM12MHPL Camera Link Compliant Progressive Scan Camera

Manufacturer: TAKENAKA OPTONIC CO., LTD.
Model: FCM12MHPL
Feature
- Either normal Camera Link board or PoCL (Power over Camera Link) board can be connected.
- The global shutter sensor provides the images without distortion even in shooting of fast-moving objects.
- The Full Configuration(with two Camera Link cables)for the high-speed operation, or the Base Configuration (with single Camera Link cable) for the low-speed operation, can be selected depending on the application.
- Achieves faster speed operation limiting the number of read-out line.
Specifications
| Image sensor | Progressive scanning,Global shutter, Monochrome CMOS Unit cell size : 3.45µm(H)×3.45µm(V) | |
|---|---|---|
| 1.1inch size | ||
| Number of pixels | 12.36million pixels 4,112(H)×3,008(V) | |
| Readout modes | 12fps Horizontal scanning frequency fh=37.1kHz Vertical scanning frequency fv=12.1Hz Driving clock frequency fclk=84MHz Digital output Gradation 8bit/12bit (Base Config.) | |
| 60fps Horizontal scanning frequency fh=186.1kHz Vertical scanning frequency fv=60.8Hz Driving clock frequency fclk=80MHz Digital output Gradation 8bit (Deca Config.) | ||
| Video output | 8bitCamera Link format compliant Deca (10TAP)/ Full /Medium/Base Configuration) | |
| 12bitCamera Link format compliant Medium/Base Configuration | ||
| Electronic shutter | 1/52,000 sec. ~ | |
| Asynchronous shutter | Pre-settable fixed exposure | |
| Scanning mode | Full screen / Partial (Specified lines readout) / Binning | |
| Lens mount | C mount (Fixed flange back) | |
| Power supply | Camera connector(6Pin)/PoCL:DC12V±10% 250mA or less | |
| Storage tempurature range | 0℃~40℃ (with no condensation) | |
| External dimension | 48(W)×45(H)×37(D) (size except the salient) | |
| Weight | 110g | |
Dimensional Outline Drawing

Related Products
-

Takenaka Optonic LDS Series Versatile Lasers
-

Takenaka Optonic LED Series LED Projectors
-

Takenaka Optonic FCM5MHPL / FCM3MHPL Camera Link Compliant Progressive Scan Camera
-

Takenaka Optonic TL-5150UCL 7.45kHz Scan Rate / Camera Link Compliant Digital Line Scan Camera
-

Takenaka Optonic FC1650GE GigE Vision Compliant Progressive Scan Camera
-

Takenaka Optonic LDB-FL Series Flat Line Lasers For Image Sensing





