Cutting, Japan, Nissan Tanaka, Torch
NISSAN TANAKA 112Z, 512Z, 812Z Cutting Torch Z (A-Type)
Manufacturer: NISSAN TANAKA CORPORATION
Models: 112Z, 512Z, 812Z
A Type Cutting Torch Z
Gas | Model | Nozzle | Cutting Thickness [mm] | Working Gas Pressure [MPa] | Consumption [L/h] | Length [mm] |
Weight [g] |
Connections | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Number | Oxygen | Fuel | Cutting Oxygen | Heating Oxygen | Fuel Gas | |||||||
Acetylene | 112Z | 1220N | 1 | 3~15 | 0.3 | 0.03~0.05 | 1,600 | 370 | 340 | 517 | 790 | For Fuel Gas JIS Number.3 Hose connection |
|
2 | 15~40 | 2,600 | 480 | 440 | |||||||||
3 | 40~80 | 4,800 | 590 | 540 | |||||||||
Propane | 512Z | 1251N | 1 | 3~15 | 0.3 | 0.02 | 1,600 | 1,230 | 330 | 517 | 790 | ||
2 | 15~40 | 2,600 | 1,420 | 380 | |||||||||
3 | 40~80 | 4,800 | 1,680 | 450 | |||||||||
Ethylene | 812Z | 1280N | 1 | 3~15 | 0.3 | 0.02 | 1,600 | 700 | 350 | 517 | 790 | ||
2 | 15~40 | 2,600 | 800 | 400 | |||||||||
3 | 40~80 | 4,800 | 900 | 450 |
Gas | Model | Nozzle | Welding | Working Gas Pressure [MPa] | Consumption [m³/h] | Length [mm] |
Weight [g] |
Connections | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Number | Width | Thickness | Oxygen | Fuel | Cutting Oxygen | Heating Oxygen | Fuel Gas | |||||
Acetylene | 112Z | 1220N | 1 | 5~9 | 3~6 | 0.3~0.5 | 0.01~0.05 | 2.4~4.4 | 0.38~0.93 | 0.35~0.85 | 447 | 645 | For Oxygen JIS Number.2 Hose connection For Fuel Gas JIS Number.3 Hose connection |
2 | 7~10 | 3~6 | 0.3~0.5 | 2.8~5.1 | 0.46~1.21 | 0.42~1.10 | |||||||
3 | 9~13 | 5~10 | 0.4~0.7 | 3.0~5.5 | 0.49~1.21 | 0.45~1.10 | |||||||
4 | 9~13 | 5~10 | 0.4~0.7 | 3.2~5.7 | 0.51~1.32 | 0.47~1.20 | |||||||
5 | 10~15 | 5~12 | 0.4~0.7 | 3.2~6.0 | 0.51~1.32 | 0.47~1.20 | |||||||
6 | 10~15 | 5~12 | 0.4~0.7 | 3.4~6.5 | 0.55~1.43 | 0.50~1.30 | |||||||
Propane | 512Z | 1550L | 1 | 5~9 | 3~6 | 0.3~0.5 | 2.4~4.4 | 3.2 | 0.85 | 541 | 790 | ||
2 | 7~10 | 3~6 | 0.3~0.5 | 2.8~5.1 | 3.2 | 0.85 | |||||||
3 | 9~13 | 5~10 | 0.4~0.7 | 3.0~5.5 | 5.7 | 1.5 | |||||||
4 | 9~13 | 5~10 | 0.4~0.7 | 3.2~5.7 | 5.7 | 1.5 | |||||||
5 | 10~15 | 5~12 | 0.4~0.7 | 3.2~6.0 | 6.0 | 1.6 | |||||||
6 | 10~15 | 5~12 | 0.4~0.7 | 3.4~6.5 | 6.0 | 1.6 |
Kouei is Distributor/Agent of Nissan Tanaka
Other items of Nissan Tanaka
Request the quotation for Nissan Tanaka
Related Products
-
Eagle Clamp UGHC Type Clamp for U-shaped Groove / Groove Lid / Clamp for Curb
-
Chiyoda Tsusho C4P/PME Nipple CHS Connector
-
Shinano SI-3100P Dual Action Polisher Standard Air Tools
-
UHT Corporation Clamp Holder
-
SENSEZ JW-8700.JW-8600 Immersion-type Water Level Sensors / Water Pressure Sensors
-
KONAN Air Filters