Japan, Nitta
Nitta Linemate Hydraulic Hoses

Product Made in Japan
Manufacturer: Nitta
Model: Linemate Hydraulic Hoses
Lightweight resin hoses for maximum performance
Features
Nitta Moore Linemate™ is a series of lightweight and durable resin hoses. Due to their lightweight construction (ca. one quarter of the weight of a comparable rubber hose) with synthetic fiber reinforcement, they are highly durable and bending resistant with small bending radii. This, taken together with the abrasion resistant polyurethane resin cover material, leads to long lifetime even in demanding applications.
Applications
Linemate hoses are used in a large number of industry applications, including forklift mast hoses in the logistics industry, construction machinery, clear water transport.
Product List
SERIES | FEATURES | TEMPERATURE RANGE [°C] | ITEM | I.D. [MM] | O.D. [MM] | MAX. WORKING PRESSURE [MPA] | MIN. BEND RADIUS [MM] |
---|---|---|---|---|---|---|---|
LB70 |
| -40 to 100 | LB70-04 | 6.4 | 10.5 | 7.0 | 27 |
LB70-06 | 9.5 | 13.9 | 7.0 | 45 | |||
LB70-08 | 12.7 | 17.4 | 7.0 | 70 | |||
LB70-10 | 15.9 | 22.8 | 7.0 | 100 | |||
LB70-12 | 19.2 | 26.6 | 7.0 | 130 | |||
-40 to 70 | LB70-16 | 25.7 | 33.4 | 7.0 | 165 | ||
LF70 |
| -40 to 100 | LF70-04 | 6.4 | 10.3 | 7.0 | 27 |
LF70-06 | 9.5 | 13.9 | 7.0 | 45 | |||
LF70-08 | 12.7 | 17.4 | 7.0 | 70 | |||
1000 |
| -40 to 100 | 1000-04 | 6.4 | 10.4 | 10.5 | 40 |
1000-06 | 9.5 | 14.0 | 10.5 | 60 | |||
1000-08 | 12.7 | 17.4 | 10.5 | 80 | |||
1100 |
| -40 to 100 | 1100-04 | 6.4 | 11.1 | 10.5 | 40 |
1100-06 | 9.5 | 15.1 | 10.5 | 60 | |||
1100-08 | 12.7 | 18.8 | 10.5 | 80 | |||
1400 |
| -40 to 100 | 1400-04 | 6.4 | 10.4 | 14.0 | 30 |
1400-06 | 9.5 | 14.0 | 14.0 | 60 | |||
1500 |
| -40 to 100 | 1500-03 | 5.1 | 8.8 | 15.0 | 20 |
1000 (light gray) |
| -40 to 100 | 1000-04-LGY | 6.4 | 10.4 | 10.5 | 30 |
1000-06-LGY | 9.5 | 14.0 | 10.5 | 60 | |||
1000-08-LGY | 12.7 | 17.4 | 10.5 | 80 | |||
F3130 (light gray) |
| -40 to 100 | F3130-02-LGY | 3.6 | 8.3 | 20.0 | 15 |
F3130-04-LGY | 6.3 | 12.5 | 19.5 | 60 | |||
F3130-06-LGY | 9.5 | 16.4 | 16.0 | 50 | |||
F3130-08-LGY | 12.7 | 20.3 | 14.0 | 75 | |||
F3130-12-LGY | 19.0 | 26.6 | 9.0 | 130 | |||
F3130-16-LGY | 25.4 | 33.4 | 7.0 | 165 | |||
N3130 |
| -40 to 100 | N3130-03 | 4.8 | 10.4 | 21.0 | 20 |
N3130-04 | 6.5 | 12.7 | 19.5 | 40 | |||
N3130-05 | 8.1 | 14.7 | 17.5 | 45 | |||
N3130-06 | 9.8 | 16.4 | 16.0 | 50 | |||
N3130-08 | 12.8 | 20.3 | 14.0 | 75 | |||
N3130-12 | 19.2 | 26.6 | 9.0 | 130 | |||
N3130-16 | 25.7 | 33.4 | 7.0 | 165 | |||
N3130 |
| -40 to 100 | 3130-02 | 3.6 | 8.3 | 20.0 | 15 |
3130-03 | 4.8 | 10.4 | 20.0 | 30 | |||
3130-04 | 6.3 | 12.4 | 20.0 | 40 | |||
3130-05 | 7.9 | 13.8 | 18.0 | 50 | |||
3130-06 | 9.5 | 16.1 | 18.0 | 60 | |||
3130-08 | 12.7 | 19.9 | 16.0 | 80 | |||
N3130-12 | 19.0 | 26.2 | 10.0 | 160 | |||
3000 |
| -40 to 100 | 3000-03 | 4.8 | 10.4 | 34.0 | 70 |
3000-04 | 6.3 | 12.5 | 30.0 | 75 | |||
3000-06 | 9.5 | 16.0 | 14.0 | 120 | |||
3000-08 | 12.7 | 19.8 | 20.0 | 160 | |||
3000-12 | 19.0 | 26.2 | 13.0 | 250 | |||
3000-16 | 25.4 | 33.0 | 10.0 | 300 | |||
3700 |
| -55 to 100 | 3700-03 | 4.8 | 10.5 | 21.0 | 19 |
3700-04 | 6.3 | 12.8 | 19.5 | 32 | |||
3700-06 | 9.5 | 16.3 | 16.0 | 51 | |||
3700-08 | 12.7 | 20.2 | 14.0 | 76 | |||
N3000 |
| -40 to 100 | N3000-04 | 6.3 | 13.3 | 28.0 | 50 |
N3000-06 | 9.5 | 17.5 | 21.0 | 65 | |||
N3000-08 | 12.7 | 21.3 | 21.0 | 80 | |||
N3000-10 | 15.9 | 25.5 | 17.5 | 120 | |||
HT |
| -40 to 120 | HT-04 | 6.3 | 13.3 | 28.0 | 40 |
HT-06 | 9.5 | 17.5 | 21.0 | 60 | |||
HT-08 | 12.7 | 21.3 | 21.0 | 80 | |||
HT-10 | 15.9 | 25.5 | 17.5 | 120 | |||
3R80 |
| -40 to 100 | 3R80-03 | 4.8 | 12.7 | 35.0 | 38 |
3R80-04 | 6.3 | 15.5 | 35.0 | 51 | |||
3R80-06 | 9.5 | 19.1 | 28.0 | 64 | |||
3R80-08 | 12.7 | 22.2 | 25.0 | 102 | |||
3R80-12 | 19.0 | 28.6 | 16.0 | 165 | |||
3R80-16 | 25.4 | 36.9 | 14.0 | 254 | |||
5501 |
| – | 5501-04-CL | 6.0 | 10.6 | 21.0 | 50 |
5501-06-CL | 9.5 | 14.8 | 21.0 | 80 | |||
3450 |
| -40 to 80 | 3450-03 | 4.8 | 10.8 | 23.0 | 25 |
3450-04 | 6.3 | 13.2 | 23.0 | 25 | |||
3450-06 | 9.5 | 18.5 | 21.0 | 60 | |||
34PW |
| -40 to 70 | 34PW-02-LBU | 3.6 | 8.3 | 20.0 | 25 |
34PW-04-LBU | 6.3 | 12.5 | 19.5 | 30 | |||
34PW-06-LBU | 9.5 | 16.4 | 20.3 | 50 | |||
34PW-08-LBU | 12.7 | 20.3 | 14.0 | 75 | |||
34PW-12-LBU | 19.0 | 28.7 | 10.5 | 125 | |||
34PW-16-LBU | 25.4 | 36.5 | 10.5 | 200 |
Related Products
-
IMADA CB-204 RS232C Cable for ZP/Z2/HTG2/DTX
-
Shimizu Easy Grass Cutting – Gardening Products
-
REX Roll Thread Sealant ZT Roll Thread Heads Pipe Threading Machines
-
Musashino Circular Gear Pump (MS Type)
-
NISSAN TANAKA 101Z, 501Z, 801Z Medium Cutting Torch
-
Vessel No.GT-S4TFS Air Screwdriver Torque Control Type