Japan, Line Seiki, Measurement, Tachometer
Line Seiki TM-5 Series Hand Tachometer
Product Made in Japan
Manufacturer: Line Seiki
Model: TM-5 Series
Description
The TM-5000/5010 series represents a versatile hand-held Tachometer, offering both Non-Contact and Contact measurement capabilities. It effectively measures rotational and linear speeds, accommodating readings of up to 99,999.9 rpm. What sets it apart is its ability to instantly convert measured values into various units of measurement, including RPM, RPS, m/min, cm/s, inch/s, ft/min, and yd/min.
The device boasts an internal memory that can store up to 8 measured values, enhancing convenience and data retention. To enable measurements in hard-to-reach areas, a Remote Sensor is included, further extending its usability.
Being portable and user-friendly, the TM-5000/5010 series requires no specialized skills to operate. It is available in a Kit type, which includes everything necessary to get you started.
Furthermore, it complies with CE and RoHS standards, emphasizing its commitment to quality and safety.
Model
Specification
Model | TM-5000 | TM-5010 | ||||||||||||||||||||||||||||||||
Measuring Range | 6.0 – 99999.9r/min |
|
||||||||||||||||||||||||||||||||
Resolution | 0.1r/min | 0.1rpm, fpm, others 0.01 | ||||||||||||||||||||||||||||||||
Accuracy | ±0.01% ±1digit r/min, m/min (for other units, the conversion accuracy is ±0.05% ±1digit) | |||||||||||||||||||||||||||||||||
Sampling Time . | 1.0 – 10.0seconds | |||||||||||||||||||||||||||||||||
Display | Display : 6digits, 7segment LCD
Battery alarm : mark Reflective light : ((( mark |
|||||||||||||||||||||||||||||||||
Display unit : r/min | Display unit : r/min, r/s, m/min, cm/s *[ inch/s, f/min, y/min ]Memory display : MAX, MIN, MEM1 – 8 |
|||||||||||||||||||||||||||||||||
Auto Power-off . | After 3 mins. from the last measurement or key operation. | |||||||||||||||||||||||||||||||||
Data Hold Time | Measurement data: until the next data is defined. | |||||||||||||||||||||||||||||||||
– | Memory data: same as battery life | |||||||||||||||||||||||||||||||||
Measuring Method | Non-contact measurement using the main unit or with remote sensor (use with reflective tape)
Contact measurement using the in-contact adaptor (use with rubber tip, surface speed wheel) |
|||||||||||||||||||||||||||||||||
Measuring Distance | 50 – 300mm (using reflective tape) | |||||||||||||||||||||||||||||||||
Power Supply | 4pcs. of AAA alkaline battery (a continuous measurement of 20hrs.) | |||||||||||||||||||||||||||||||||
Operating Temp. | 5 – 40°C(Non-freezing) | |||||||||||||||||||||||||||||||||
Storage Temp. | -10 – +60°C(Non-freezing) | |||||||||||||||||||||||||||||||||
StorageHumidity | 35 – 85%RH(Non-condensing) | |||||||||||||||||||||||||||||||||
Dimension/ Wight |
122(H) x 58(46)(W) x 28(D)mm / approx. 130g (including batteries) |
* These measuring units are only available in the TM-5010E model.
Accessories
Application
Maintenance in the factory and building
The hand-held tachometer can be used for monitoring the rotation speed of generators, conveyors, fans, motors and so on.
Related Products
-
Seiwa E10K Electromagnetic Wave Control Sheet EMC Products
-
Isolite Insulating Isowool Blanket
-
Kokosha Fluorescent Tube Type LED Lights Ceiling Light Recessed Type
-
Organo Oil Catcher Oil Adsorbent
-
REX Micro-bubbler RV-007 High-efficiency Oxygen Solution System
-
Niigata Seiki SC-30CKD, SC-50CKD, NC-50CKD Carpenter’s Square Kaidan with Sub-scales