Thomas Scientific Instruments Co.
Thomas Scientific TRL-107GL Submersible Hand Cooler

Manufacturer: Thomas Scientific Instruments Co., Ltd.
Model: TRL-107GL
- Built-in temperature controller capable of cooling down to a minimum temperature of -20℃ and a maximum capacity of 200L.
*May vary depending on the environment and conditions of use. - The cooling coil is a robust spiral type (copper tube with plated finish).
- Can be incorporated into equipment as a cooling unit.
- The built-in temperature controller allows for temperature control of ±1.0℃.
- We also accept custom orders for cooling coils.
Specification
| External dimensions | W300×D480×H805mm |
|---|---|
| Cooling capacity | 50L to 200L |
| Temperature range (°C) | -20℃ room temperature |
| temperature control | Digital temperature indicator/controller, ON-OFF control method (±1℃), temperature sensor Pt100, lead wire 2.4m, φ3.2mm, length 150mm |
| Refrigeration unit | Air-cooled 750W |
| cooling capacity | ①1560W(1342kcal/h) ②970W(834kcal/h) |
| cooling capacity environment | ① Water temperature +10℃ at 50Hz ② Liquid temperature -10℃ at 50Hz |
| refrigerant | HFC-404A |
| Cooling coil | φ155×H350mm spiral type (copper pipe plated finish) |
| power supply | AC200V, three-phase, 4.5A, 50/60Hz, 3m cord (no plug), power supply capacity 15A or more. |
| weight | Approximately 60 kg |
Performance graph

Cooling Capacity Table TRL-107GL
| Liquid Temperature (°C) | Cooling Capacity (W) | Cooling Capacity (kcal/h) |
|---|---|---|
| 20 | 1760 | 1514 |
| 10 | 1560 | 1342 |
| 0 | 1390 | 1195 |
| -10 | 970 | 834 |
| -20 | 490 | 421 |
Illustrations

Related Products
-

Thomas Scientific TRL-117SFV Submersible Hand Cooler
-

Thomas Scientific TMJ-2 Constant Temperature Liquid Bath For Kinematic Viscosity Measurement
-

Thomas Scientific TRL-140 Low-temperature Constant-temperature Water Bath
-

Thomas Scientific TC-107D Submersible Hand Cooler
-

Thomas Scientific TRL-117D Submersible Hand Cooler
-

Thomas Scientific TRL-107NHF (Non-CFC type) Submersible Hand Cooler





