Japan, Naniwa
Naniwa BB Shackle Standard Shackle
Product Made in Japan
Manufacturer : Naniwa
Model: BB Shackle
Dimension drawing
Model | BB |
Size | 10mm~90mm |
Dimensions follow JIS Unit: mm
Nominal name of the screw
|
Working load |
t
|
d
(Body diameter) |
B
(Mouth width) |
B1
(Inner diameter) |
D
(Head diameter) |
|
tf | kN | ||||||
6 | 0.2 | 1.96 | 6 | 8 | 11 | 20 | 17 |
8 | 0.35 | 3.43 | 8 | 10 | 14 | 25 | 21 |
10 | 0.6 | 5.88 | 10 | 12 | 17 | 30 | 25 |
12 | 0.9 | 8.82 | 12 | 14 | 20 | 35 | 32 |
14 | 1.2 | 11.76 | 14 | 16 | 24 | 40 | 36 |
16 | 1.5 | 14.7 | 16 | 18 | 26 | 45 | 40 |
18 | 2 | 19.6 | 18 | 21 | 29 | 53 | 45 |
20 | 2.5 | 24.5 | 20 | 23 | 31 | 58 | 50 |
22 | 3 | 29.4 | 22 | 26 | 34 | 65 | 55 |
24 | 3.6 | 35.28 | 24 | 28 | 39 | 70 | 62 |
26 | 4.2 | 41.16 | 26 | 30 | 41 | 75 | 66 |
28 | 4.8 | 47.04 | 28 | 32 | 43 | 80 | 70 |
30 | 5.4 | 52.92 | 30 | 34 | 45 | 85 | 75 |
32 | 6.2 | 60.76 | 32 | 37 | 48 | 93 | 80 |
34 | 7 | 68.6 | 34 | 39 | 50 | 98 | 85 |
36 | 8 | 78.4 | 36 | 42 | 54 | 105 | 90 |
38 | 9 | 88.2 | 38 | 44 | 57 | 110 | 95 |
40 | 10 | 98 | 40 | 47 | 60 | 118 | 100 |
42 | 11 | 107.8 | 42 | 49 | 63 | 123 | 105 |
44 | 12 | 117.6 | 44 | 51 | 66 | 128 | 110 |
46 | 13 | 127.4 | 46 | 53 | 68 | 133 | 115 |
48 | 14 | 137.2 | 48 | 55 | 72 | 138 | 120 |
50 | 15 | 147 | 50 | 57 | 75 | 143 | 125 |
55 | 18 | 176.4 | 55 | 62 | 83 | 155 | 138 |
60 | 22 | 215.6 | 60 | 69 | 90 | 178 | 150 |
65 | 26 | 254.8 | 65 | 75 | 98 | 188 | 164 |
70 | 30 | 294 | 70 | 81 | 105 | 202 | 178 |
75 | 35 | 343 | 75 | 87 | 112 | 218 | 192 |
80 | 40 | 392 | 80 | 93 | 120 | 232 | 206 |
85 | 45 | 441 | 85 | 99 | 128 | 248 | 220 |
90 | 50 | 490 | 90 | 104 | 135 | 260 | 232 |
Nominal name of the screw
|
L
(Length) |
Hole diameter
|
Pin diameter
|
Thread diameter
|
Weight(kg) |
BB | |||||
6 | 36 | 9 | 8 | M8 | ー |
8 | 45 | 11 | 10 | M10 | ー |
10 | 54 | 13 | 12 | M12 | -0.35 |
12 | 63 | 16 | 15 | M14 | -0.38 |
14 | 72 | 18 | 17 | M16 | -0.56 |
16 | 80 | 20 | 19 | M18 | -0.83 |
18 | 95 | 22 | 21 | M20 | -1.23 |
20 | 104 | 25 | 24 | M24 | 1.8 |
22 | 117 | 27 | 26 | M24 | 2.2 |
24 | 126 | 31 | 30 | M30 | 3 |
26 | 135 | 33 | 32 | M30 | 3.6 |
28 | 144 | 35 | 34 | M33 | 4.4 |
30 | 153 | 37 | 36 | M36 | 5.3 |
32 | 167 | 39 | 38 | M39 | 6.8 |
34 | 176 | 41 | 40 | M42 | 8.1 |
36 | 190 | 43 | 42 | M45 | 9.8 |
38 | 198 | 47 | 46 | M48 | 11.5 |
40 | 212 | 49 | 48 | M48 | 14.2 |
42 | 220 | 53 | 51 | M48 | 15.9 |
44 | 230 | 56 | 54 | M48 | 18.8 |
46 | 240 | 58 | 56 | M48 | 20 |
48 | 248 | 60 | 58 | M56 | 22.9 |
50 | 257 | 62 | 60 | M56 | 26.4 |
55 | 280 | 67 | 65 | M64 | 34.8 |
60 | 310 | 72 | 70 | M64 | 42.6 |
65 | 338 | 79 | 77 | M72 | 55.6 |
70 | 360 | 85 | 83 | M80 | 73.7 |
75 | 387 | 92 | 90 | M80 | 87 |
80 | 414 | 98 | 96 | M90 | 108 |
85 | 440 | 104 | 102 | M90 | 126 |
90 | 473 | 108 | 108 | M100 | 152 |