00-0101 (-) Flat Head Screw

Model: 00-0101
Dia range:M2~M24
Length range:5~150
Iron (or standard), brass, Stainless steel (303, 304,…), Titanium (Ti), SUS316L.
Plain, Zinc blue cr6+, Zinc yellow cr6+, Trivalent zinc cr+3 color white,…
Nominal Diameter (d) | Pitch | dk | k | n | t | |||
---|---|---|---|---|---|---|---|---|
Nominal Dimension | Tolerance | Nominal Dimension | Nominal Dimension | Tolerance | Nominal Dimension | Tolerance | ||
M2 | 0.4 | 4 | 0 -0.4 | 1.2 | 0.6 | +0.15 -0 | 0.5 | ±0.1 |
M3 | 0.5 | 6 | 0 -0.5 | 1.75 | 0.8 | +0.2 0 | 0.7 | |
M4 | 0.7 | 8 | 2.3 | 1.0 | 0.9 | ±0.15 | ||
M5 | 0.8 | 10 | 0 -0.6 | 2.8 | 1.2 | 1.1 | ±02 | |
M6 | 1.0 | 12 | 0 -0.7 | 3.4 | 1.2 | 1.4 | ±0.25 | |
M8 | 1.25 | 16 | 0 -0.8 | 4.4 | 1.6 | 1.8 | ±0.3 | |
M10 | 1.5 | 20 | 0 -1.3 | 5.7 | 2.0 | +0.25 0 | 2.5 | ±0.4 |
M12 | 1.75 | 24 | 6.7 | 2.0 | 2.5 | |||
M14 | 2.0 | 27 | 7.2 | 3.0 | 3.5 | ±0.5 | ||
M16 | 2.0 | 30 | 7.7 | 3.0 | 3.5 | |||
M18 | 2.5 | 33 | 0 -1.6 | 8.2 | 3.0 | 3.5 | ||
M20 | 2.5 | 36 | 8.8 | 4.0 | +0.3 0 | 4.5 | ||
※M22 | 2.5 | 36 | 13.6 | 5 | ||||
※M24 | 3.0 | 39 | 14.4 | 5 |
※M22 and M24 have a countersink angle of 60°.