Aichi, Japan
Aichi SV-E Series SKYMASTER
Made in Japan
Manufacturer: Aichi Corporation
Model: SV-E Series
Model | Platform Height | Load Capacity |
---|---|---|
SV06E1NS | 5.72m | 227kg |
SV06E1NL | 6.10m | 363kg |
SV08E1NL | 7.77m | 227kg |
SV08EIWL | 7.92m | 454kg |
SV10E1WL | 9.68m | 317kg |
Features
Upper Control Equipment
Located at a convenient height of 1m from the platform deck. Controls include enable switch, lift/travel lever and emergency stop button, as well as an easy-to-view battery level indicator.
Lower Control Equipment
The right side of the chassis includes the lower control equipment, as well as a multi-function indicator for displaying the battery level and hour meter, and a battery charger indicator light.
Sliding Extension Deck
The platform deck can be extended for greater reach to get closer work areas, even if objects on the road are blocking the chassis from the site area.
AC Drive Motor
An AC drive motor with energy saving has been used to ensure a long operation time.
Specifications
General | MODEL | SV06E1NS | SV06E1NL | SV08E1NL | SV08E1WL | SV10E1WL | |
---|---|---|---|---|---|---|---|
TYPE | Wheel type vertical lift aerial platform | ||||||
Platform | Load capacity | Total | 227kg | 363kg / *227kg | 454kg/**317kg | ||
Extension | 113kg | 113kg | 113kg | ||||
Floor height | 5.72m | 6.10m | 7.77m | 7.92m | 9.68m | ||
Weight | Machine weight | 1,230kg | 1,640kg | 2,100kg | 2,390kg | 2,390kg | |
Tire loading force | 635kg | 755kg | 830kg | 960kg | 960kg | ||
Lifting | Speed | Up | 26sec. | 28sec. | 33sec. | 40sec. | 55sec. |
Down | 30sec. | 40sec. | 37sec. | 50sec. | 60sec. | ||
Traveling | Speed | High | 0 to 4.8km/h | 0 to 4.5km/h | 0 to 4.0km/h | ||
Low | 0 to 0.8km/h | 0 to 0.8km/h | 0 to 0.8km/h | ||||
Gradeability | 25% (14°) | ||||||
Power sources | Input voltage | AC100-240V | |||||
Battery voltage | DC24V | ||||||
Battery capacity | 185Ah | ||||||
Devices | Safety devices | Enable switch, emergency stop button, horn button, traveling speed control system, pothole protector, hydraulic safety devices, electric safety devices, motion alarm | |||||
Other devices | Detachable upper control box, battery level indicator light, multi-function indicator | ||||||
Platform inner dimension | Length | a | 1.77m | 2.20m | 2.40m | ||
Extension | b | 2.67m | 3.10m | 3.67m | |||
Width | c | 0.68m | 0.68m | 1.03m | |||
Height | d | 1.11m | |||||
Machine dimension | Floor height | e | 0.88m | 1.10m | 1.22m | 1.22m | |
Overall length | f | 1.87m | 2.30m | 2.50m | |||
Overall width | g | 0.76m | 0.81m | 1.17m | |||
Overall height | h | 1.99m | 2.21m | 2.33m | 2.33m |
Related Products
-
Nagasaki Jack NSP-350G/350A/600A Hydraulic straightening press
-
Sanritsu Electric EA300 Ground Clips
-
Vessel No.GT-P14JL Air Long Impact Wrench Single Hammer
-
TAIYO PSR-1A Series Hydraulic (Absolute Type Cylinder)
-
Magnescale GB-ER (SR138R) Digital Readout
-
SAKUSAKU DIMC4 6L Insert For Grooving / Parting Off With C-type Chip Breaker