ASIA ELECTRONICS IND.CO.
ASIA ELECTRONICS MC SERIES DC-DC CONVERTERS

Manufacturer: ASIA ELECTRONICS
Model: MC Series
Features
- Low Profile 20mm
- Input-Output Isolation (AC2000V)
- High Efficiency 84〜85%
- Completely Molding Device
- 6 Sided Metal Shielding
- Output Over Voltage Protection
- Thermal Protection +90℃〜+100℃
- Operating Ambient Temperature −30℃〜+71℃
- VCCI Class B
- Conformity to RoHS2 Directive
Specifications
◆General Characteristics
| Input Voltage, Range | DC12, 24, 48, 100, 140V (See Table 1) (at Ta: 25℃, Full Load, Nominal Vin) |
| Output Voltage, Current | See Table 1 |
| Output Voltage Range | ±5% Adjustable |
| Efficiency | See Table 1 |
| Line Regulation | ±0.3% max. (at Vin Range) |
| Load Regulation | ±0.5% max. |
| ±1% max. | (3.3, 5V Output only) (0~100% Load) |
| Reflected Input Ripple, Noise | (5% Vin) Vp-p max. |
| Output Ripple | 40mVp-p max. |
| Output Noise | 0.5% typ. (output ±100mV) p-p max. |
| Short Circuit Protection | Built-in, Auto-restart (See Fig. 2) |
| Over Voltage Protection | 115%~140% Output Voltage |
| Temperature Coefficient | 0.02%/°C max. |
| Operating Ambient Temp. | −40°C to +85°C (See Fig. 1) |
| Max. Case Temperature | +105°C |
| Storage Temperature | −55°C to +125°C |
| Isolation Voltage | AC2000V one minute |
| (Input-Output-Case) | |
| Isolation Impedance | 100MΩ min. (at DC1000V) (Input-Output-Case) |
| Weight | 35g max. |
| Humidity | 20~95% RH |
| Shock | 490m/s² (11msec 3 directions) |
| Vibration | 10~55Hz 98m/s² (30 minutes 3 directions) |
| Surface Structure | Aluminum Case |
| MTBF | 400,000H (Ta: 25℃, 80% Load, Nominal Vin) |
| Warranty | 5 years |
◆Pin Outs & Dimensions (±0.5mm)
| ① | AC in |
| ② | AC in |
| ③ | Frame Ground |
| ④ | +Vdc out |
| ⑤ | 0 Vdc out |
| ⑥ | No Connection |
◆Hole Configurations on PCB (Top View)
◆ Block Diagram
◆ Selection Guide
| Model Number | Input Volt. (Range) (V. AC) | Output Voltage (V. DC) | Output Current (A) | Efficiency (Typical)(%) | |
|---|---|---|---|---|---|
| 20% Load | 80% Load | ||||
| MC100–3.3 S 7.2 A | 100 (85~132) | 3.3 | 7.2 | 75 | 84 |
| MC100–5 S 6 A | 5 | 6 | 75 | 85 | |
| MC100–12 S 2.6 A | 12 | 2.6 | 75 | 85 | |
| MC100–15 S 2 A | 15 | 2 | 75 | 85 | |
| MC100–24 S 1.3 A | 24 | 1.3 | 75 | 85 | |











