ASIA ELECTRONICS IND.CO.
ASIA ELECTRONICS XD SERIES DC-DC CONVERTERS

Manufacturer: ASIA ELECTRONICS
Model: XD Series
Features
- High Output 1000W
- High Efficiency 89%~93%
- Input-Output Isolation (AC2000V)
- Possible Parallel Operation up to 4 converters
- Remote ON/OFF Control
- Input Low Voltage Protection
- Input Over Voltage Protection
- Thermal Protection +110℃~+120℃
- Cooling by mounting on Chassis or using Heat Sink
- Conformity to RoHS2 Directive
- No aluminum electrolytic capacitor and no tantalum capacitor are used.
- Built-in Input Fuse
Specifications
◆General Characteristics
| Input Voltage, Range | DC12, 24, 48, 100, 140V (See Table 1) (at Ta: 25℃, Full Load, Nominal Vin) |
| Output Voltage, Current | See Table 1 |
| Output Voltage Range | ±5% Adjustable |
| Efficiency | See Table 1 |
| Line Regulation | ±0.3% max. (at Vin Range) |
| Load Regulation | ±0.5% max. |
| ±1% max. | (3.3, 5V Output only) (0~100% Load) |
| Reflected Input Ripple, Noise | (5% Vin) Vp-p max. |
| Output Ripple | 40mVp-p max. |
| Output Noise | 0.5% typ. (output ±100mV) p-p max. |
| Short Circuit Protection | Built-in, Auto-restart (See Fig. 2) |
| Over Voltage Protection | 115%~140% Output Voltage |
| Temperature Coefficient | 0.02%/°C max. |
| Operating Ambient Temp. | −40°C to +85°C (See Fig. 1) |
| Max. Case Temperature | +105°C |
| Storage Temperature | −55°C to +125°C |
| Isolation Voltage | AC2000V one minute |
| (Input-Output-Case) | |
| Isolation Impedance | 100MΩ min. (at DC1000V) (Input-Output-Case) |
| Weight | 35g max. |
| Humidity | 20~95% RH |
| Shock | 490m/s² (11msec 3 directions) |
| Vibration | 10~55Hz 98m/s² (30 minutes 3 directions) |
| Surface Structure | Aluminum Case |
| MTBF | 400,000H (Ta: 25℃, 80% Load, Nominal Vin) |
| Warranty | 5 years |
◆Terminal Outs & Dimensions (±0.5mm)
| ① | + Vdc in | ⑥ | + Vdc out |
| ② | 0 Vdc in | ⑦ | 0 Vdc out |
| ③ | + RC | ⑧ | NC |
| ④ | − RC | ⑨ | NC |
| ⑤ | FG | ⑩ | V.ADJ Trimmer |
| ⑪ | Operate Indicator |
◆ Selection Guide
| Model Number | Input Voltage (Range) (V. DC) | Output Voltage (V. DC) | Output Current (A) | Efficiency (typ.) (%) | |
|---|---|---|---|---|---|
| 20% Load | 80% Load | ||||
| XD100-24S42A | 100 (70~144) | 24 | 42 | 89 | 93 |
| XD200-24S42A | 200 (150~300) | 24 | 42 | 89 | 93 |
| XD300-24S42A | 300 (225~450) | 24 | 42 | 89 | 93 |
| XD400-24S42A | 400 (300~600) | 24 | 42 | 89 | 93 |
| XD600-24S42A | 600 (420~730) | 24 | 42 | 89 | 93 |











