CCS Inc.
CCS PD2-3024-8(A) Digital Control Units

Manufacturer: CCS Inc.
Model: PD2-3024-8(A)
Features
- This 8-channel Digital Control Unit can be used for LED Light Units with an input voltage of 24 V within a total power consumption of 25 W.
- It operates on a 100 to 240 VAC input and measures 110 x 170 x 122 mm (width x depth x height).
Specifications
| Dimensions | W 110 mm x D 170 mm x H 122 mm |
|---|---|
| Applicable Light Unit (output ratings) | 24 V/25 W |
| Number of channels | 8 channels |
| Drive method | Constant lighting |
| Lighting method | Continuous lighting |
| Intensity control method | PWM control |
| Intensity control | Use of the intensity control knobs on the front panel (Coarse and Fine, 16 steps for each knob) |
| PWM frequency | 62.5 kHz |
| Frequency | 50/60 Hz |
| Input voltage | 100 to 240 VAC |
| Power consumption | 78 VA typ. |
| Output voltage | 24VDC |
| Output current | 1.0 A (total for 8 channels) |
| Inrush current | 15 A (at 100 VAC) *From a cold start |
| Error detection display | The Error indicator lamp on the front panel is lit when overcurrent is detected |
| Error detection output | External control connector 12 pin (OCP): Open in normal condition, Open-collector ON when an overcurrent is detected. |
| Over current protection | Yes |
| External control input | Insulation: Not insulated with a Control Unit Circuit: Pull-up of +5 V internally by use of resistor (2.2 kΩ), HS-CMOS input |
| Output connector | SMP-03V-BC (1: Output(+), 2: NC, 3: Output(-)) x 8 |
| External control connector | External control: 25-pin D-sub plug with M2.6 mm screws |
| Conformed standards | CE, UKCA、RoHS |
| Operating temperature and humidity | Temperature: 0 to 40°C, Humidity: 20 to 85%RH (no condensation) |
| Storage temperature and humidity | Temperature: -20 to 60°C, Humidity: 20 to 85%RH (no condensation) |
| Cooling method | Natural air cooling |
| Weight | 1,500 g |
| Material | Steel plate t1.0 |
| Accessories | 2m long 3-prong AC power cord with ground terminal, Instruction Guide, Optional Cable Operation Guide |
Dimensions (mm)












