Chino, Japan
Chino EH3000 Series Analog Recorder
Made in Japan
Manufacturer: Chino Corporation
Model: EH3000 Series
Models
Input Points | Input type | ||
---|---|---|---|
Thermocouple/DC voltage | Resistance thermometer Thermocouple with burnout/ DC voltage |
||
Dot Printing Type | 1-point | EH3D15-000 | EH3D17-000 |
2-point | EH3D25-000 | EH3D27-000 | |
3-point | EH3D35-000 | EH3D37-000 | |
6-point | EH3D65-000 | EH3D67-000 | |
12-point | EH3125-000 | EH3127-000 | |
Pen Writing Type | 1-pen | EH3P0NN-00 | |
2-pen | EH3F00N-00 | ||
3-pen | EH3G000-00 |
Features
EH 3000 series is a dot printing type analog recorder sized 288x288mm with 180mm width chart. Recording points are 5 kinds, 1 point to 12 points and records clearly temperature, pressure, flow, level, etc. at regular interval.
- High accuracy ±0.25%
- Universal power supply
- Linearized temperature scale prepared
- 6 chart speeds
- Alarm setting as standard
- Easy operation and robust structure
- Chart paper illumination
- Flat front chart chassis
- CE approval
Specifications
Input Specifications
Measuring Point | Dot printing type・・・1-point, 2-point, 3-point,6-point, 12 Points Pen writing type・・・1-pen , 2-pen, 3-pen |
|
---|---|---|
Input Type | DC voltage ・・・±13.8mV, ±27.6mV, ±69mV ±200mV, ±500mV, ±2V, ±5V Built-in voltage divider (option): ±10V, ±25V, ±50V DC current・・・ External shunt resistor (250Ω) required (option) Thermocouple ・・・K, E, J, T, R (option B, S, N, U, L) Resistance Thermometer ・・・ Pt100, JPt100 (option) *Linear scale for thermocouple and resistance thermometer |
|
Input Designation | Single scale (standard), double / triple scale (option) | |
Accuracy Rating | DC voltage input ・・・ ±0.25% of input scan Thermocouple and resistance thermometer ・・・ ±0.5% of input span (except for some inputs) |
|
Recording System | Pen Type | Cartridge pen continuous recording Recording color ・・・1 red, 2 green, 3 blue |
Dot Printing Type | Inkpad dotting 1: red 2: blue 3: sky blue, 4: green, 5 brown, 6: purple, 7 orange, 8 gray, 9 blue, 10 greenish brown, 11 scarlet, 12 violet |
|
Chart Paper | Fan-fold type ・・・ effective chart width 180mm (total width 200mm), total length of 20m |
General Specifications
Rated Power Supply Voltage | 100 to 240V AC, 50/60Hz | |
---|---|---|
Max Power Consumption | Pen Type | 1 pen type ・・・ Maximum 20VA (100VAC) 26VA (240VAC) 2 pen type ・・・ Maximum 27VA(100VAC) 35VA (240VAC) 3 pen type ・・・ Maximum 34VA (100VAC) 44VA (240VAC) |
Dot Printing Type | Maximum 20VA (100V AC), 25VA (240V AC) | |
Mounting | Panel mounting | |
Weight | Pen Type | 1 pen: Approximately 7.6kg 2 pen: Approximately 8.2kg 3 pen: Approximately 8.4kg |
Dot Printing Type | Approximately 8.0kg |