Daico Thermotec
Daico STBR Series Vertical Branch Heater

Manufacturer: Daico Thermotec Co.,Ltd
Model: STBR Series
Specifications

- Body Casing: SUS304
- Exhaust Pipe: SUS321
- Equipped with Overheat Protection
- Power: 3-phase, 200V
- Maximum Operating Temperature: 280°C
- Maximum Intake Air Temperature: 100°C
- Body Pressure: 30 Kpa
| Nozzle Type | A | B | C | D | E |
|---|---|---|---|---|---|
| STBR-3A | 335 | 77 | 430 | 25 | 75 |
| STBR-3B | 360 | 102 | 430 | 25 | 100 |
| STBR-4A | 335 | 77 | 520 | 25 | 75 |
| STBR-4B | 360 | 102 | 520 | 25 | 100 |
| STBR-5 | 360 | 102 | 630 | 25 | 100 |
| STBR-6 | 360 | 102 | 830 | 25 | 100 |
| Nozzle Type | Heater Capacity (KW) | Air Flow Rate (Nm³/min) | Inlet Size | Outlet Size | Weight (kg) |
|---|---|---|---|---|---|
| STBR-3A | 3 | 0.5 | φ50, φ65 | φ50, φ65 | 4 |
| STBR-3B | 4 | 0.67 | φ50, φ65, φ75 | φ50, φ65 | 5 |
| STBR-4A | 4.5 | 0.75 | φ50, φ65, φ75 | φ50, φ65 | 6 |
| STBR-4B | 4.5 | 0.75 | φ50, φ65, φ75 | φ50, φ65 | 6 |
| STBR-5 | 6 | 1.3 | φ50, φ65, φ75 | φ50, φ65 | 7.4 |
| STBR-6 | 8 | 1.6 | φ50, φ65, φ75 | φ50, φ65 | 9.5 |











