Eisen, Japan
Eisen JX Series PCD/PCBN Cutting and Wear-Resistant Tools Throwaway Tips

Made in Japan
Manufacturer: Eisen Co., Ltd.
Model: JX Series
About the Series
[Example of model number] TPGW160404-ED10 T-type PCD chip
Please contact us using the model number
*Other special shaped products are also available.
Chip breaker is available as an option.
We have many different shapes available.
Please choose according to your application. We can also attach breakers of various shapes, so please contact us for more information.
Shape list
Series Details
PCBN throw-away tip
Part number | type | Inscribed circle diameter φd | Thickness S | Hole diameter φ | Nose R | Clearance angle ° | Cutting edge length T | Material |
---|---|---|---|---|---|---|---|---|
TNGN160401-EB10 | T-shaped | 9.525 | 4.76 | – | 0.1 | 0 | 4.4 | PCBN EB-10 |
TNGN160402 -EB10 | 0.2 | 4.3 | ||||||
TNGN160404 -EB10 | 0.4 | 4.2 | ||||||
TNGN160408-EB10 | 0.8 | 3.9 | ||||||
SNGN120401-EB10 | S-type | 12.7 | 4.76 | – | 0.1 | 0 | 4.6 | PCBN EB-10 |
SNGN120402 -EB10 | 0.2 | |||||||
SNGN120404 -EB10 | 0.4 | |||||||
SNGN120408 -EB10 | 0.8 | |||||||
CNMA120401-EB10 | C-type | 12.7 | 4.76 | 5.16 | 0.1 | 0 | 4.6 | PCBN EB-10 |
CNMA120402 -EB10 | 0.2 | |||||||
CNMA120404-EB10 | 0.4 | |||||||
CNMA120408-EB10 | 0.8 | |||||||
DNMA150401-EB10 | D-type | 12.7 | 4.76 | 5.16 | 0.1 | 0 | 4.7 | PCBN EB-10 |
DNMA150402 -EB10 | 0.2 | 4.6 | ||||||
DNMA150404 -EB10 | 0.4 | 4.4 | ||||||
DNMA150408 -EB10 | 0.8 | 4.0 | ||||||
VNMA160401-EB10 | V-shaped | 9.525 | 4.76 | 3.81 | 0.1 | 0 | 6.4 | PCBN EB-10 |
VNMA160402-EB10 | 0.2 | 6.2 | ||||||
VNMA160404-EB10 | 0.4 | 5.8 | ||||||
VNMA160408-EB10 | 0.8 | 4.9 |
PCD throw-away tip
Part number | type | Inscribed circle diameter φd | Thickness S | Hole diameter φ | Nose R | Clearance angle ° | Cutting edge length T | Material |
---|---|---|---|---|---|---|---|---|
TPGN110301-ED10 | T-shaped | 6.35 | 3.18 | – | 0.1 | 11 | 3.4 | PCD ED -10 |
TPGN110302 -ED10 | 0.2 | 3.3 | ||||||
TPGN110304 -ED10 | 0.4 | 3.2 | ||||||
TPGN110308-ED10 | 0.8 | 2.9 | ||||||
TPGN160301 -ED10 | 9.525 | 3.18 | – | 0.1 | 11 | 4.4 | PCD ED -10 | |
TPGN160302 -ED10 | 0.2 | 4.3 | ||||||
TPGN160304 -ED10 | 0.4 | 4.2 | ||||||
TPGN160308 -ED10 | 0.8 | 3.9 | ||||||
TPGW110301-ED10 | 6.35 | 3.18 | 3.4 | 0.1 | 11 | 3.4 | PCD ED -10 | |
TPGW110302-ED10 | 0.2 | 3.3 | ||||||
TPGW110304-ED10 | 0.4 | 3.2 | ||||||
TPGW110308-ED10 | 0.8 | 2.9 | ||||||
TPGW160401-ED10 | 9.525 | 4.76 | 4.4 | 0.1 | 11 | 4.4 | PCD ED -10 | |
TPGW160402 -ED10 | 0.2 | 4.3 | ||||||
TPGW160404 -ED10 | 0.4 | 4.2 | ||||||
TPGW160408 -ED10 | 0.8 | 3.9 | ||||||
TNGA160401-ED10 | 9.525 | 4.76 | 3.81 | 0.1 | 0 | 4.4 | PCD ED -10 | |
TNGA160402 -ED10 | 0.2 | 4.3 | ||||||
TNGA160404 -ED10 | 0.4 | 4.2 | ||||||
TNGA160408-ED10 | 0.8 | 3.9 | ||||||
SPGN120301 -ED10 | S-type | 12.7 | 3.18 | – | 0.1 | 11 | 4.6 | PCD ED -10 |
SPGN120302 -ED10 | 0.2 | |||||||
SPGN120304 -ED10 | 0.4 | |||||||
SPGN120308 -ED10 | 0.8 | |||||||
CCMW09T301-ED10 | C-type | 9.525 | 3.97 | 4.4 | 0.1 | 7 | 3.8 | PCD ED -10 |
CCMW09T302-ED10 | 0.2 | |||||||
CCMW09T304-ED10 | 0.4 | |||||||
CCMW09T308-ED10 | 0.8 | 3.7 | ||||||
CNMA120401-ED10 | 12.7 | 4.76 | 5.16 | 0.1 | 0 | 4.6 | PCD ED -10 | |
CNMA120402 -ED10 | 0.2 | |||||||
CNMA120404 -ED10 | 0.4 | |||||||
CNMA120408 -ED10 | 0.8 | 4.5 | ||||||
DCMW070201-ED10 | D-type | 6.35 | 2.38 | 2.8 | 0.1 | 7 | 3.1 | PCD ED -10 |
DCMW070202 -ED10 | 0.2 | 3.0 | ||||||
DCMW070204 -ED10 | 0.4 | 2.8 | ||||||
DCMW070208 -ED10 | 0.8 | 2.5 | ||||||
DCMW11T301 -ED10 | 9.525 | 3.97 | 4.4 | 0.1 | 7 | 3.7 | PCD ED -10 | |
DCMW11T302 -ED10 | 0.2 | 3.6 | ||||||
DCMW11T304 -ED10 | 0.4 | 3.4 | ||||||
DCMW11T308 -ED10 | 0.8 | 3.0 | ||||||
DNMA150401-ED10 | 12.70 | 4.76 | 5.16 | 0.1 | 0 | 4.7 | PCD ED -10 | |
DNMA150402 -ED10 | 0.2 | 4.6 | ||||||
DNMA150404 -ED10 | 0.4 | 4.4 | ||||||
DNMA150408 -ED10 | 0.8 | 4.0 | ||||||
VCMW110301-ED10 | V-shaped | 6.35 | 3.18 | 2.8 | 0.1 | 7 | 4.2 | PCD ED -10 |
VCMW110302-ED10 | 0.2 | 4.0 | ||||||
VCMW110304 -ED10 | 0.4 | 3.6 | ||||||
VCMW110308-ED10 | 0.8 | 2.7 | ||||||
VNMA160401-ED10 | 9.525 | 4.76 | 3.81 | 0.1 | 0 | 6.4 | PCD ED -10 | |
VNMA160402-ED10 | 0.2 | 6.2 | ||||||
VNMA160404-ED10 | 0.4 | 5.8 | ||||||
VNMA160408-ED10 | 0.8 | 4.9 |
Related Products
-
Japan Clamp WHS Clamp For Horizontal Suspension (With Safety Lock)
-
Chiyoda Seiki BOU-4 Piping Take-out B Valve For Oxygen
-
Hammer Caster 427S-RD Rubber Wheel
-
TSUBOSAN HI-EX11 235mm/150mm ENGINEER’S FILES 150mm SIZE STANDARD BASTARD / SMOOTH EXTREME
-
Daitoukeiki DTMA11 Diaphragm Micro Contact Point Guages(screw type)
-
PAT.P 100×100 Freely Square Clamp