F.T.Industries, Hook, Japan, Lifting
F.T Industries Hook Block
Product Made in Japan
Manufacturer: F.T Industries
Features
1. Since there are many models, you can choose the product that suits your working conditions.
- One-pin type 3t to 50t
- Two-pin type 7.5t to 300t
2. Materials of forged products such as hooks and trunnions are S25C and SF45, and after forging, they are subjected to appropriate heat treatment, so you can use it with confidence.
Specifications
1-pin-2-wheel S Hook
Rated Load | 3 | 5 | 7.5 | 10 | 12.5 | 15 |
d | 10 | 12.5 | 14 | 16 | 18 | 20 |
D | 248 | 315.5 | 355 | 400 | 450 | 500 |
M | 70 | 85 | 90 | 100 | 115 | 130 |
H | 310 | 370 | 410 | 450 | 490 | 540 |
H1 | 539 | 659 | 728 | 812 | 893.5 | 996.5 |
A | 192 | 215 | 237 | 253 | 274 | 284 |
W | 299.4 | 339.4 | 370.4 | 386.4 | 417.4 | 427.4 |
F | 300 | 374 | 420 | 470 | 520 | 580 |
Weight (kg) | 51 | 82 | 120 | 148 | 193 | 250 |
Code No, | 20102101 | 20103101 | 20104101 | 20105101 | 20106101 | 20107101 |
1-pin-4-wheel S Hook
Rated Load | 15 | 20 | 25 | 30 | 40 | 50 |
d | 16 | 16 | 18 | 20 | 25 | 28 |
D | 400 | 400 | 450 | 500 | 630 | 710 |
M | 130 | 145 | 165 | 180 | 190 | 210 |
H | 485 | 525 | 580 | 650 | 840 | 890 |
H1 | 887 | 947.5 | 1061.5 | 1181.5 | 1479.5 | 1606 |
A | 60 | 67 | 67 | 80 | 80 | 95 |
L | 287 | 300 | 319 | 352 | 387 | 423 |
W | 575 | 617 | 645 | 717 | 752 | 855 |
F | 470 | 470 | 520 | 580 | 730 | 820 |
Weight (kg) | 240 | 290 | 385 | 510 | 815 | 1130 |
Code No, | 20107108 | 20108108 | 20109108 | 20110108 | 20112108 | 20114108 |
1-pin-4-wheel W Hook
Rated Load | 15 | 20 | 25 | 30 | 40 | 50 |
d | 16 | 16 | 18 | 20 | 25 | 28 |
D | 400 | 400 | 450 | 500 | 630 | 710 |
M | 105 | 115 | 125 | 135 | 150 | 165 |
H | 480 | 460 | 505 | 555 | 665 | 770 |
H1 | 859.5 | 854.5 | 941.5 | 1039 | 1252.5 | 1423.5 |
A | 60 | 67 | 67 | 80 | 80 | 95 |
L | 287 | 300 | 319 | 352 | 387 | 423 |
W | 575 | 617 | 645 | 717 | 752 | 855 |
F | 470 | 470 | 520 | 580 | 730 | 820 |
Weight (kg) | 230 | 270 | 345 | 465 | 700 | 990 |
Code No, | 70107108 | 70108108 | 70109108 | 70110108 | 70112108 | 7011410 |
2-pin-3-wheel S Hook Type P (Parallel Type)
Rated Load | 7.5 | 10 | 15 | 20 |
d | 12.5 | 14 | 16 | 20 |
D | 315.5 | 355 | 400 | 500 |
D1 | 150 | 175 | 225 | 250 |
M | 90 | 100 | 130 | 145 |
H | 620 | 700 | 780 | 920 |
H1 | 916.5 | 1038 | 1182 | 1397 |
A | 48.5 | 55 | 68 | 68.5 |
W | 249 | 262 | 305 | 318 |
F | 374 | 420 | 470 | 580 |
Weight (kg) | 104 | 142 | 215 | 297 |
Code No, | 20104104 | 20105104 | 20107104 | 20108104
|
2-pin-3-wheel S Hook Type H (Hanger Type)
Rated Load | 10 | 15 | 20 | 25 |
d | 14 | 16 | 20 | 22.4 |
D | 355 | 400 | 500 | 560.4 |
D1 | 175 | 225 | 250 | 270 |
M | 100 | 130 | 145 | 165 |
H | 880 | 1015 | 1190 | 1350 |
H1 | 1129.5 | 1334 | 1542 | 1747 |
A | 95.5 | 115 | 121.5 | 134 |
W | 352 | 406 | 431 | 478 |
F | 420 | 470 | 580 | 650 |
Weight (kg) | 160 | 260 | 380 | 513 |
Code No, | 20105103 | 20107103 | 20108103 | 20109103 |
2-pin-4-wheel S Hook
Rated Load | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
d | 12.5 | 16 | 16 | 18 | 20 | 25 | 28 | 28 | 33.5 |
D | 315.5 | 400 | 400 | 450 | 500 | 630 | 710 | 710 | 899.5 |
M | 100 | 130 | 145 | 165 | 180 | 190 | 210 | 240 | 270 |
H | 670 | 780 | 850 | 950 | 1055 | 1260 | 1390 | 1530 | 1805 |
H1 | 986.5 | 1182 | 1272.5 | 1431.5 | 1586.5 | 1899.5 | 2106 | 2286 | 2703 |
A | 46 | 54 | 60 | 67 | 80 | 80 | 95 | 95 | 122 |
W | 291 | 331 | 363 | 391 | 457 | 463 | 552 | 552 | 697 |
F | 374 | 470 | 470 | 520 | 580 | 730 | 820 | 820 | 1040 |
Weight (kg) | 140 | 232 | 294 | 406 | 564 | 872 | 1229 | 1412 | 2290 |
Code No, | 20105105 | 20107105 | 20108105 | 20109105 | 20110105 | 20112105 | 20114105 | 20115105 | 2017105 |
2-pin-4-wheel W Hook
Rated Load | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
d | 16 | 18 | 20 | 25 | 28 | 28 | 33.5 |
D | 400 | 450 | 500 | 630 | 710 | 710 | 899.5 |
M | 115 | 125 | 135 | 150 | 165 | 180 | 200 |
H | 790 | 860 | 965 | 1110 | 1260 | 1320 | 1565 |
H1 | 1184.5 | 1296.5 | 1449 | 1697.5 | 1913.5 | 1996 | 2383 |
A | 60 | 67 | 80 | 80 | 95 | 95 | 122 |
W | 363 | 391 | 457 | 463 | 552 | 552 | 697 |
F | 470 | 520 | 580 | 730 | 820 | 820 | 1040 |
Weight (kg) | 279 | 381 | 541 | 795 | 1150 | 1230 | 2030 |
Code No, | 70108105 | 70109105 | 70110105 | 70112105 | 70114105 | 70115105 | 70117105 |
2-pin-6-wheel S Hook
Rated Load | 60 | 80 | 100 |
d | 25 | 28 | 30 |
D | 630 | 710 | 798 |
M | 240 | 270 | 290 |
H | 1465 | 1680 | 1775 |
H1 | 2177.5 | 2476 | 2654 |
A | 80 | 95 | 95 |
B | 122.5 | 145.5 | 154.5 |
W | 687 | 817 | 835 |
F | 730 | 820 | 930 |
Weight (kg) | 1411 | 1958 | 2546 |
Code No, | 20115106 | 20117106 | 20119106 |
2-pin-6-wheel W Hook
Rated Load | 60 | 80 | 100 |
d | 25 | 28 | 30 |
D | 630 | 710 | 798 |
M | 180 | 200 | 225 |
H | 1235 | 1410 | 1555 |
H1 | 1867.5 | 2126 | 2356.5 |
A | 80 | 95 | 95 |
B | 122.5 | 145.5 | 154.5 |
W | 687 | 817 | 835 |
F | 730 | 820 | 930 |
Weight (kg) | 1167 | 1694 | 2248 |
Code No, | 70115106 | 70117106 | 70119106 |
Safety Load
HOOK
|
SAFE WORKING LOADS (MT)
|
HOOK
|
SAFE WORKING LOADS (MT)
|
||||||||||
Allowable load table by safety factor (MT)
|
Allowable load table by safety factor (MT)
|
||||||||||||
NO.
|
Safety Factor 5
|
Safety Factor 4
|
Safety Factor 3
|
NO.
|
Safety Factor 5
|
Safety Factor 4
|
Safety Factor 3
|
||||||
Hook format
|
A
|
B
|
A
|
B
|
A
|
B
|
Hook format
|
A
|
B
|
A
|
B
|
A
|
B
|
SH3
|
3.3
|
3.8
|
4.2
|
4.8
|
5.5 5.5
|
6.4
|
WH20
|
26.2
|
30.2
|
32.7
|
37.8
|
43.6
|
50.4
|
SH5
|
5.5 5.5
|
6.3
|
6.8
|
7.9
|
9.1
|
10.6
|
WH25
|
30.8
|
35.6
|
38.5
|
44.5
|
51.3
|
59.3
|
SH7.5
|
8.3
|
9.6
|
10.4
|
12.1
|
13.9
|
16.1
|
WH30
|
37.8
|
3.7
|
47.3
|
54.6
|
63
|
72.8
|
SH10
|
10.2
|
11.8
|
12.8
|
14.7
|
17
|
19.6
|
WH40
|
49.4
|
57 57
|
61.7
|
71.3
|
82.3
|
95.1
|
SH12.5
|
12.7
|
14.6
|
15.9
|
18.3
|
21.1
|
24.4
|
WH50
|
59.5
|
68.7
|
74.3
|
85.9
|
99.2
|
114.5
|
SH15
|
15.2
|
17.5
|
18.9
|
21.9
|
25.3
|
29.2
|
WH60
|
69.1
|
79.9
|
86.4
|
99.9
|
115.2
|
133.2
|
SH20
|
22.1
|
25.6
|
27.7
|
32
|
36.9
|
42.6
|
WH80
|
88.8
|
102.6
|
111
|
128.2
|
148
|
170.9
|
SH25
|
26.4
|
30.5
|
32.9
|
38.1
|
43.9
|
50.8
|
WH100
|
105.8
|
122.2
|
132.3
|
152.8
|
176.3
|
203.7
|
SH30
|
31.3
|
36.2
|
39.2
|
45.2
|
52.2
|
60.3
|
WH120
|
140.9
|
162.7
|
176.1
|
203.4
|
234.8
|
271.2
|
SH40
|
41.3
|
47.8
|
51.6
|
59.7
|
68.8
|
79.6
|
WH150
|
174
|
200.1
|
217.5
|
250.1
|
290
|
333.5
|
SH50
|
50.3
|
58.1
|
62.9
|
72.6
|
83.8
|
96.8
|
WH170
|
187
|
215.9
|
233.8
|
269.9
|
311.7
|
359.8
|
SH60
|
64.6
|
74.5
|
80.7
|
93.2
|
107.6
|
124.2
|
WH200
|
218
|
252
|
272.5
|
315
|
363.3
|
420
|
SH80
|
83.2
|
96.2
|
104
|
120.2
|
138.7
|
160.3
|
WH250
|
261.5
|
302.5
|
326.9
|
378.1
|
435.8
|
504.2
|
SH100
|
100.2
|
115.8
|
125.3
|
144.8
|
167
|
193.3
|
WH300
|
304.2
|
351
|
380.3
|
438.8
|
507
|
585
|
NOTE A: S25C (JIS-G4051) TENSILE STRENGTH PSI 64,000 TS 4,500kg / cm AISE (1025) N | |||||||||||||
NOTE B: S35C (JIS-G4051) TENSILE STRENGTH PSI 74,000 TS 5,200kg / cm AISE (1035) N | |||||||||||||
* N ・ ・ ・ ・ ・ ・ Normalizing |
Related Products
-
Howa Rodless Cylinders (magnetic type)
-
Kaneko Sangyo M80G Series Four-Way Solenoid Valve (Single)
-
Flex System V Series Plastic Spacer For Concrete Work
-
Tosei Sharyo GLF-H150-8C Hydraulic Lifter
-
OSC92ET211 Eddy Current Thickness Tester
-
Obishi Keiki Seisakusho OD-100 External Diameter Automatic and Separation Equipment