Fluke
Fluke 8558A 8.5 Digit Multimeter


Manufacturer: Fluke Calibration
Model: 8558A
Features
- Active terminals light up, guiding the user to make the correct connections.
- Range, aperture, input impedance, RMS filter and other measurement configurations are readily available.
- The intuitive user interface and flat menu structure make it easy to access configurations and view trend plots, waveforms, FFT, histogram and statistics.
- Eliminates manual operation and allows immediate ratio results through a single remote command.
- Enables industry’s widest current measurement range through a single terminal.
- Adapt to the active function, so the menu structure is intuitive and easy to learn.
- Choice of English, Chinese, French, Japanese, Korean, Russian and Spanish.
- Toggles the continuous, or free run, measurement state.

Specifications
| 8558A | 8588A | |
|---|---|---|
| DC voltage | 100 mV – 1000 V | 100 mV – 1000 V |
| AC voltage | 10 mV – 1000 V, 1 Hz – 10 MHz | 10 mV – 1000 V, 1 Hz – 10 MHz |
| Resistance, LoI, HV | 1 Ω – 10 GΩ | 1 Ω – 10 GΩ |
| DC current | 10 uA – 2 A | 10 uA – 30 A |
| AC current | 10 uA – 2A, 1 Hz to 100 kHz | 10 uA – 30 A, 1 Hz to 100 kHz |
| Digitize V | 100 mV – 1000 V, 5 MSamples/s, up to 20 MHz BW | 100 mV – 1000 V, 5 MSamples/s, up to 20 MHz BW |
| Digitize I | 10 uA – 2 A, 5 MSamples/s, up to 4 MHz BW | 10 uA – 30 A, 5 MSamples/s, up to 4 MHz BW |
| Frequency (V, I, BNC) | 1 Hz to 10 MHz, 1 Hz to 100 kHz, 10 Hz to 100 MHz | 1 Hz to 10 MHz, 1 Hz to 100 kHz, 10 Hz to 100 MHz |
| Temperature | PRT / Thermocouple (ext CJC) | PRT / Thermocouple (ext CJC) |
| Capacitance | No | 1 nF – 100 mF |
| RF power | No | R&S NRP Series |
| Ext. dc current and ac current | No | A40B current shunt and other shunts |
| Graphical display | Yes | Yes |
| Visual Connection Management ® | Yes | Yes |
| Programmable front/rear input switching | Yes | Yes |
| Ratio difference, deviation – ohms, voltage | Yes | Yes |
| External 10 MHz ref clock, 50 Ω/Hi-Z | Yes | Yes |
| A40B and other shunt asset management | No | Yes |
| GPIB 488.2, Ethernet, USB TMC | Yes | Yes |
| SCPI command compatibility | Yes | Yes |
| 3458A emulation, 8508A emulation | Yes | Yes |
| Memory | 15 million | 15 million |
| Level and other trigger | Yes | Yes |
| FFT onboard | No | Yes |
| Reading rates: 5 MS/s into memory, bus: 100 kS/s at 4.5 digits, 1 rdg/s at 8.5 digits | Yes | Yes |
| Function | 8558A uX/X of reading + uX/X of range | 8588A uX/X of reading + uX/X of range | ||||
|---|---|---|---|---|---|---|
| 95% | 99% | 95% | 99% | |||
| DC voltage | 10 V | relative | 4.0 + 0.06 | 5.2 + 0.08 | 2.7 + 0.05 | 3.5 + 0.06 |
| absolute | 4.1 + 0.06 | 5.3 + 0.08 | 2.8 + 0.05 | 3.6 + 0.06 | ||
| AC voltage | 10 V, 1 kHz | relative | 80 + 10 | 103 + 13 | 60 + 5 | 77 + 6.5 |
| absolute | 90 + 10 | 116 + 13 | 64 + 5 | 83 + 6.5 | ||
| Resistance | 10 kΩ | relative | 10 + 0.6 | 13 + 0.7 | 7 + 0.5 | 9 + 0.6 |
| absolute | 10.3 + 0.6 | 13.3 + 0.7 | 7.2 + 0.5 | 9.2 + 0.6 | ||
| DC current | 1 mA | relative | 9 + 5 | 12 + 6 | 6.5 + 4 | 8.4 + 5 |
| absolute | 9.8 + 5 | 13 + 6 | 7.6 + 4 | 10 + 5 | ||
| AC current | 1 mA, 1 kHz | relative | 300 + 100 | 387 + 129 | 250 + 50 | 323 + 65 |
| absolute | 310 + 100 | 400 + 129 | 260 + 50 | 335 + 65 | ||
| Frequency | 1 kHz | relative | N/A | N/A | 0.5 | 0.5 |
| Temperature | PRT 100 Ω | relative | ± 5 mK | ± 5 mK | ± 5 mK | ± 5 mK |
| Capacitance | 1 uF | relative | N/A | N/A | 400 + 100 | 516 + 129 |
| absolute | N/A | N/A | 406 + 100 | 523 + 129 | ||











