Freebear Corporation AFU 5050W 4P Series Pneumatically Actuated Freebear Unit

Manufacturer: Freebear Corporation Ltd.
Model : AFU-5050W-4P series (Pneumatically Actuated freebear unit)

Features

  • By supplying compressed air, the freebears built in individual pistons rise simultaneously.
  • By processing a square groove on the machine bed at the time of mounting, it is possible to convey and position jigs, molds and workpieces. (Lowered by means of mold weight or forced exhaust)

Connection dimension diagram

Calculation formula of full length A=36+(Sum of L1)+(Number of connections)

(Unit : mm)

Model Body size(mm) Weight Operating air pressure
L L1 L2 P kg 0.3MPa 0.4MPa 0.5MPa 0.6MPa
Load capacity
kN kgf kN kgf kN kgf kN kgf
AFU-5050W-4P-1 137 100 101 2.1 0.77 78.00 1.02 104.00 1.28 130.50 1.53 156.00
AFU-5050W-4P-2 187 150 151 50 2.9 1.53 156.00 2.04 208.00 2.56 261.00 3.06 312.00
AFU-5050W-4P-3 237 200 201 2×P50=100 3.6 2.30 234.00 3.06 312.00 3.84 391.60 4.59 468.00
AFU-5050W-4P-4 287 250 251 3×P50=150 4.4 3.06 312.10 4.08 416.00 5.12 522.10 6.12 624.10
AFU-5050W-4P-5 337 300 301 4×P50=200 5.2 3.83 390.10 5.10 520.10 6.40 652.60 7.65 780.10
AFU-5050W-4P-6 387 350 351 5×P50=250 5.9 4.59 468.10 6.12 624.10 7.68 783.10 9.18 936.10
AFU-5050W-4P-7 437 400 401 6×P50=300 6.6 5.36 546.10 7.14 728.10 8.96 913.70 10.71 1092.10
AFU-5050W-4P-8 487 450 451 7×P50=350 7.4 6.12 624.10 8.16 832.10 10.24 1044.20 12.24 1248.10
AFU-5050W-4P-9 537 500 501 8×P50=400 8.1 6.89 702.00 9.18 936.10 11.52 1174.70 13.77 1404.00
AFU-5050W-4P-10 587 550 551 9×P50=450 8.9 7.65 780.10 10.20 1040.10 12.80 1305.20 15.30 1560.20
AFU-5050W-4P-11 637 600 601 10×P50=500 9.7 8.42 858.10 11.22 1144.10 14.08 1435.80 16.83 1716.20
AFU-5050W-4P-12 687 650 651 11×P50=550 10.4 9.18 936.10 12.24 1248.10 15.36 1566.30 18.36 1872.10
AFU-5050W-4P-13 737 700 701 12×P50=600 11.2 9.95 1014.10 13.26 1352.10 16.64 1696.80 19.89 2028.20
AFU-5050W-4P-14 787 750 751 13×P50=650 12.0 10.71 1092.10 14.28 1456.10 17.92 1827.30 21.42 2184.20
AFU-5050W-4P-15 837 800 801 14×P50=700 12.7 11.48 1170.10 15.30 1560.20 19.20 1957.80 22.95 2340.20
AFU-5050W-4P-16 887 850 851 15×P50=750 13.5 12.24 1248.20 16.32 1664.20 20.48 2088.40 24.48 2496.30
AFU-5050W-4P-17 937 900 901 16×P50=800 14.2 13.01 1326.20 17.34 1768.20 21.76 2218.90 26.01 2652.30
AFU-5050W-4P-18 987 950 951 17×P50=850 15.0 13.77 1404.20 18.36 1872.20 23.04 2349.40 27.54 2808.30
One freebear 0.77 78.00 1.02 104.00 1.28 130.50 1.53 156.00

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top