FREEBEAR CORPORATION
Freebear Corporation AFU 5050W Series Pneumatically Actuated Freebear Unit

Manufacturer: Freebear Corporation Ltd.
Model : AFU-5050W series (Pneumatically Actuated freebear unit)
Features
- By supplying compressed air, the freebears built in individual pistons rise simultaneously.
- By processing a square groove on the machine bed at the time of mounting, it is possible to convey and position jigs, molds and workpieces. (Lowered by means of mold weight or forced exhaust)
Connection dimension diagram
Calculation formula of full length A=56+(Sum of L1)+(Number of connections)
(Unit : mm)
Model | Body size(mm) | Weight | Operating air pressure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | L1 | P | kg | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | |||||
Load capacity | ||||||||||||
kN | kgf | kN | kgf | kN | kgf | kN | kgf | |||||
AFU-5050W-1 | 157 | 100 | – | 2.1 | 0.77 | 78.00 | 1.02 | 104.00 | 1.28 | 130.50 | 1.53 | 156.00 |
AFU-5050W-2 | 207 | 150 | 50 | 2.9 | 1.53 | 156.00 | 2.04 | 208.00 | 2.56 | 261.00 | 3.06 | 312.00 |
AFU-5050W-3 | 257 | 200 | 2×P50=100 | 3.6 | 2.30 | 234.00 | 3.06 | 312.00 | 3.84 | 391.60 | 4.59 | 468.00 |
AFU-5050W-4 | 307 | 250 | 3×P50=150 | 4.4 | 3.06 | 312.10 | 4.08 | 416.00 | 5.12 | 522.10 | 6.12 | 624.10 |
AFU-5050W-5 | 357 | 300 | 4×P50=200 | 5.2 | 3.83 | 390.10 | 5.10 | 520.10 | 6.40 | 652.60 | 7.65 | 780.10 |
AFU-5050W-6 | 407 | 350 | 5×P50=250 | 5.9 | 4.59 | 468.10 | 6.12 | 624.10 | 7.68 | 783.10 | 9.18 | 936.10 |
AFU-5050W-7 | 457 | 400 | 6×P50=300 | 6.6 | 5.36 | 546.10 | 7.14 | 728.10 | 8.96 | 913.70 | 10.71 | 1092.10 |
AFU-5050W-8 | 507 | 450 | 7×P50=350 | 7.4 | 6.12 | 624.10 | 8.16 | 832.10 | 10.24 | 1044.20 | 12.24 | 1248.10 |
AFU-5050W-9 | 557 | 500 | 8×P50=400 | 8.1 | 6.89 | 702.00 | 9.18 | 936.10 | 11.52 | 1174.70 | 13.77 | 1404.00 |
AFU-5050W-10 | 607 | 550 | 9×P50=450 | 8.9 | 7.65 | 780.10 | 10.20 | 1040.10 | 12.80 | 1305.20 | 15.30 | 1560.20 |
AFU-5050W-11 | 657 | 600 | 10×P50=500 | 9.7 | 8.42 | 858.10 | 11.22 | 1144.10 | 14.08 | 1435.80 | 16.83 | 1716.20 |
AFU-5050W-12 | 707 | 650 | 11×P50=550 | 10.4 | 9.18 | 936.10 | 12.24 | 1248.10 | 15.36 | 1566.30 | 18.36 | 1872.10 |
AFU-5050W-13 | 757 | 700 | 12×P50=600 | 11.2 | 9.95 | 1014.10 | 13.26 | 1352.10 | 16.64 | 1696.80 | 19.89 | 2028.20 |
AFU-5050W-14 | 807 | 750 | 13×P50=650 | 12.0 | 10.71 | 1092.10 | 14.28 | 1456.10 | 17.92 | 1827.30 | 21.42 | 2184.20 |
AFU-5050W-15 | 857 | 800 | 14×P50=700 | 12.7 | 11.48 | 1170.10 | 15.30 | 1560.20 | 19.20 | 1957.80 | 22.95 | 2340.20 |
AFU-5050W-16 | 907 | 850 | 15×P50=750 | 13.5 | 12.24 | 1248.20 | 16.32 | 1664.20 | 20.48 | 2088.40 | 24.48 | 2496.30 |
AFU-5050W-17 | 957 | 900 | 16×P50=800 | 14.2 | 13.01 | 1326.20 | 17.34 | 1768.20 | 21.76 | 2218.90 | 26.01 | 2652.30 |
AFU-5050W-18 | 1007 | 950 | 17×P50=850 | 15.0 | 13.77 | 1404.20 | 18.36 | 1872.20 | 23.04 | 2349.40 | 27.54 | 2808.30 |
One freebear | 0.77 | 78.00 | 1.02 | 104.00 | 1.28 | 130.50 | 1.53 | 156.00 |
Related Products
-
Freebear Corporation D Type Flange Freebear
-
Freebear Corporation Rollerbear Unit Freebear Unit / Table
-
Freebear Corporation Roller Table Air Lifting Type Freebear Unit / Table
-
Freebear Corporation J-○H Series Clean Room
-
Freebear Corporation AFU 65L Air Die Lifter For Press Machines
-
Freebear Corporation AFU 3232 4P Pneumatically Actuated Freebear Unit