Freebear Corporation AFU 65L Air Die Lifter For Press Machines

Manufacturer: Freebear Corporation Ltd.
Model : AFU-65L (Air die lifter for press machines)

 

Model Body size(mm) Weight Operating air pressure
L P L1 kg 0.3MPa 0.4MPa 0.5MPa 0.6MPa
Load capacity
kN kgf kN kgf kN kgf kN kgf
AFU-65L-3-200 200 2×P50=100 184 2.2 1.16 117.80 1.53 156.00 1.92 195.80 2.31 235.60
AFU-65L-4-250 250 3×P50=150 234 2.7 1.54 157.10 2.04 208.00 2.56 261.00 3.08 314.10
AFU-65L-8-450 450 7×P50=350 434 4.9 3.08 314.10 4.08 416.00 5.12 522.10 6.16 628.10
AFU-65L-9-500 500 8×P50=400 484 5.4 3.47 353.40 4.59 468.00 5.76 587.40 6.93 706.70
AFU-65L-10-550 550 9×P50=450 534 5.9 3.85 392.60 5.10 520.10 6.40 652.60 7.70 785.20
AFU-65L-11-600 600 10×P50=500 584 6.5 4.24 431.90 5.61 572.10 7.04 717.90 8.47 863.70
AFU-65L-12-650 650 11×P50=550 634 7.0 4.62 471.10 6.12 624.10 7.68 783.10 9.24 942.20
AFU-65L-13-700 700 12×P50=600 684 7.5 5.01 510.40 6.63 676.10 8.32 848.40 10.01 1020.70
AFU-65L-14-750 750 13×P50=650 734 8.1 5.39 549.70 7.14 728.10 8.96 913.70 10.78 1099.30
AFU-65L-15-800 800 14×P50=700 784 8.6 5.78 588.90 7.65 780.10 9.60 978.90 11.55 1177.80
AFU-65L-16-850 850 15×P50=750 834 9.2 6.16 628.20 8.16 832.10 10.24 1044.20 12.32 1256.30
AFU-65L-17-900 900 16×P50=800 884 9.7 6.55 667.40 8.67 884.10 10.88 1109.50 13.09 1334.80
AFU-65L-18-950 950 17×P50=850 934 10.2 6.93 706.70 9.18 936.10 11.52 1174.70 13.86 1413.30
One freebear 0.39 39.30 0.51 52.00 0.64 65.30 0.77 78.50

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top